Season:
Grade:
Round:
Scorecard: Northbridge vs West Pymble (A Grade - Round 12)
21/02/2004 | A Grade, Round 12
102 all out(23 overs)
vs
216-4(38 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (0 points) | West Pymble (0 points)
West Pymble Innings 216 for 4 (38 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Anderson | c | 62 | 0 | 0 | |
| N O'Donnell | c | 20 | 0 | 0 | |
| RK French | not out | 77 | 0 | 1 | |
| P Ireland | b | 3 | 0 | 0 | |
| S Press | b | 31 | 0 | 2 | |
| P Carney | not out | 13 | 0 | 0 | |
| P Hunt | dnb | 0 | 0 | 0 | |
| S Austin | dnb | 0 | 0 | 0 | |
| A Bear | dnb | 0 | 0 | 0 | |
| S Walters | dnb | 0 | 0 | 0 | |
| A Johnston | dnb | 0 | 0 | 0 | |
| Extras | 1nb 4w 3b 2b | 10 | |||
| Total | for 4 (38 overs) | 216 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NP May | 3.0 | 0 | 24 | 1 | 8.00 |
| J Hanna | 8.0 | 1 | 44 | 1 | 5.50 |
| J Gray | 3.0 | 0 | 32 | 1 | 10.67 |
| M Gardner | 8.0 | 0 | 43 | 0 | 5.38 |
| A Neale | 8.0 | 3 | 31 | 1 | 3.88 |
| L Davies | 8.0 | 1 | 37 | 0 | 4.63 |
| Fielder | C | RO | ST |
|---|---|---|---|
| A Neale | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 58 | N O'Donnell |
| 120 | S Anderson |
| 131 | P Ireland |
| 198 | S Press |
Northbridge Innings 102 for 10 (23.3 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| J Anderson | b | 0 | 0 | 0 | |
| PH Dave | lbw | b S Walters | 4 | 1 | 0 |
| A Singh | c ? | b S Walters | 27 | 4 | 0 |
| DW Stonestreet | c | 5 | 1 | 0 | |
| NP May | b | 0 | 0 | 0 | |
| J Hanna | run out | 1 | 0 | 0 | |
| J Gray | b | b S Walters | 9 | 1 | 0 |
| M Gardner | b | b P Carney | 19 | 2 | 0 |
| A Neale | c ? | b S Press | 16 | 4 | 0 |
| L Davies | not out | 15 | 2 | 0 | |
| Extras | 0nb 0w 1b 3b | 4 | |||
| Total | for 10 (23.3 overs) | 102 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Johnston | 8.0 | 2 | 27 | 3 | 3.38 |
| S Walters | 8.0 | 1 | 41 | 3 | 5.13 |
| S Austin | 4.0 | 0 | 18 | 0 | 4.50 |
| S Press | 3.0 | 0 | 11 | 1 | 3.67 |
| P Carney | 0.3 | 0 | 1 | 1 | 0 |
| Fielder | C | RO | ST |
|---|---|---|---|
| S Anderson | 1 | 0 | 0 |
| RK French | 0 | 1 | 0 |
| A Bear | 1 | 0 | 0 |
| S Walters | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 0 | J Anderson |
| 4 | PH Dave |
| 9 | DW Stonestreet |
| 13 | NP May |
| 25 | J Hanna |
| 47 | J Gray |
| 50 | A Singh |
| 75 | M Gardner |
| 102 | A Neale |
MyCricket MatchID: 93676
Toss: West Pymble won the toss and decided
to bat
Venue: Willoughby Park
Association: Northern Suburbs Cricket Association
2001-2002
2010