Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B Grade - Round 4)
13/11/2005 | B Grade, Round 4
168-8(39 overs)
vs
240-6(39 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (6 points)
Northbridge Innings 240 for 6 (39 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| E Calabria | b | b D Gibbs | 5 | 1 | 0 |
| P Swan | c T Bartles | b B Stuart | 104 | 7 | 6 |
| P Bowkett | lbw | b I Markus | 50 | 8 | 2 |
| P Sedgman | c B Stuart | b I Markus | 20 | 2 | 1 |
| K Chapman | c F Salahuddin | b B Stuart | 35 | 5 | 0 |
| J Hanna | not out | 8 | 0 | 0 | |
| PD Williams | b | b B Stuart | 13 | 2 | 0 |
| D Zatz | dnb | 0 | 0 | 0 | |
| B Maw | dnb | 0 | 0 | 0 | |
| M Whyman | dnb | 0 | 0 | 0 | |
| D Denniston | dnb | 0 | 0 | 0 | |
| Extras | 2nb 1w 1b 1b | 5 | |||
| Total | for 6 (39 overs) | 240 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Gibbs | 8.0 | 1 | 36 | 1 | 4.50 |
| E Guilly | 8.0 | 2 | 45 | 0 | 5.63 |
| T Bartles | 3.0 | 0 | 32 | 0 | 10.67 |
| I Markus | 8.0 | 0 | 67 | 2 | 8.38 |
| S Carson | 6.0 | 1 | 20 | 0 | 3.33 |
| B Stuart | 6.0 | 0 | 37 | 3 | 6.17 |
| Fielder | C | RO | ST |
|---|---|---|---|
| B Stuart | 1 | 0 | 0 |
| D Gibbs | 1 | 0 | 0 |
| T Bartles | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 24 | E Calabria |
| 122 | P Bowkett |
| 146 | P Sedgman |
| 217 | P Swan |
| 217 | K Chapman |
| 240 | PD Williams |
North Shore Innings 168 for 8 (39 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| I Markus | c ? | b J Hanna | 15 | 2 | 0 |
| T Tran | b | b J Hanna | 1 | 0 | 0 |
| M Webber | c ? | b J Hanna | 11 | 1 | 0 |
| S Carson | b | b J Hanna | 0 | 0 | 0 |
| B Read | b | b D Denniston | 24 | 3 | 0 |
| B Stuart | c ? | b D Denniston | 24 | 5 | 0 |
| E Guilly | c ? | b P Bowkett | 34 | 4 | 0 |
| T Bartles | b | b P Swan | 11 | 0 | 0 |
| D Gibbs | not out | 5 | 0 | 0 | |
| F Salahuddin | not out | 5 | 0 | 0 | |
| S Verma | dnb | 0 | 0 | 0 | |
| Extras | 3nb 19w 15b 1b | 38 | |||
| Total | for 8 (39 overs) | 168 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Whyman | 8.0 | 1 | 29 | 0 | 3.63 |
| J Hanna | 8.0 | 3 | 7 | 4 | 0.88 |
| D Zatz | 3.0 | 0 | 26 | 0 | 8.67 |
| B Maw | 4.0 | 0 | 29 | 0 | 7.25 |
| D Denniston | 5.0 | 0 | 21 | 2 | 4.20 |
| P Sedgman | 6.0 | 0 | 15 | 0 | 2.50 |
| P Swan | 4.0 | 0 | 20 | 1 | 5.00 |
| P Bowkett | 1.0 | 0 | 5 | 1 | 5.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| E Calabria | 1 | 0 | 0 |
| K Chapman | 1 | 0 | 0 |
| M Whyman | 2 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 20 | I Markus |
| 23 | T Tran |
| 23 | S Carson |
| 24 | M Webber |
| 92 | B Read |
| 102 | B Stuart |
| 145 | T Bartles |
| 157 | E Guilly |
MyCricket MatchID: 226066
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Upper SUNDAY
Association: Northern Suburbs Cricket Association
2001-2002
2010