Season:
Grade:
Round:
Scorecard: West Pymble vs Northbridge (B Grade - Round 10)
28/01/2006 1:00 PM | B Grade, Round 10
216-9(40 overs)
vs
175 all out(38 overs)
West Pymble WON FIRST INNINGS (ONE DAY)
West Pymble (6 points) | Northbridge (2 points)
West Pymble Innings 216 for 9 (40 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M Armstrong | c | 15 | 0 | 0 | |
| S Mitchell | b | 9 | 0 | 0 | |
| CD Mitchell | lbw | 14 | 0 | 0 | |
| KN Jones | b | 83 | 0 | 0 | |
| GH Mitchell | c | 7 | 0 | 0 | |
| BM Humphris | not out | 43 | 0 | 0 | |
| D Maciver | c | 10 | 0 | 0 | |
| MG Carney | lbw | 2 | 0 | 0 | |
| J Brimer | st | 8 | 0 | 0 | |
| T Warner | run out | 0 | 0 | 0 | |
| DB O'Donnell | not out | 1 | 0 | 0 | |
| Extras | 7nb 9w 5b 3b | 24 | |||
| Total | for 9 (40 overs) | 216 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Maw | 8.0 | 2 | 26 | 1 | 3.25 |
| P Sedgman | 2.0 | 0 | 15 | 0 | 7.50 |
| K Chapman | 5.0 | 0 | 23 | 1 | 4.60 |
| M de Ruyter | 8.0 | 0 | 37 | 2 | 4.63 |
| D Denniston | 8.0 | 0 | 61 | 1 | 7.63 |
| JA Vernados | 5.0 | 0 | 25 | 3 | 5.00 |
| AJ Hesketh | 4.0 | 0 | 20 | 0 | 5.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| M de Ruyter | 0 | 1 | 0 |
| C Davies | 1 | 0 | 1 |
| AJ Hesketh | 1 | 1 | 0 |
| B Maw | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 36 | S Mitchell |
| 44 | M Armstrong |
| 107 | CD Mitchell |
| 128 | GH Mitchell |
| 155 | KN Jones |
| 169 | D Maciver |
| 180 | MG Carney |
| 200 | J Brimer |
| 207 | T Warner |
Northbridge Innings 175 for 10 (38.4 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| M de Ruyter | c | 7 | 1 | 0 | |
| E Calabria | lbw | 47 | 6 | 0 | |
| PH Dave | c | 28 | 4 | 0 | |
| P Sedgman | c | 3 | 0 | 0 | |
| K Chapman | c | 40 | 7 | 0 | |
| C Davies | c | 0 | 0 | 0 | |
| T Cannuli | c | 15 | 3 | 0 | |
| JA Vernados | c | 0 | 0 | 0 | |
| AJ Hesketh | not out | 16 | 1 | 0 | |
| B Maw | run out | 0 | 0 | 0 | |
| D Denniston | c | 9 | 1 | 0 | |
| Extras | 1nb 3w 0b 6b | 10 | |||
| Total | for 10 (38.4 overs) | 175 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KN Jones | 8.0 | 0 | 38 | 2 | 4.75 |
| DB O'Donnell | 7.0 | 2 | 13 | 1 | 1.86 |
| D Maciver | 8.0 | 1 | 28 | 0 | 3.50 |
| J Brimer | 4.0 | 0 | 21 | 2 | 5.25 |
| MG Carney | 8.0 | 0 | 53 | 2 | 6.63 |
| GH Mitchell | 3.2 | 0 | 16 | 2 | 5.33 |
| Fielder | C | RO | ST |
|---|---|---|---|
| M Armstrong | 2 | 0 | 0 |
| S Mitchell | 1 | 0 | 0 |
| CD Mitchell | 4 | 1 | 0 |
| KN Jones | 0 | 1 | 0 |
| Fall of Wicket | |
|---|---|
| 9 | M de Ruyter |
| 47 | PH Dave |
| 54 | P Sedgman |
| 122 | K Chapman |
| 122 | C Davies |
| 149 | E Calabria |
| 149 | T Cannuli |
| 153 | JA Vernados |
| 161 | B Maw |
| 175 | D Denniston |
MyCricket MatchID: 226096
Toss: West Pymble won the toss and decided
to bat
Venue: Lofberg Oval
Association: Northern Suburbs Cricket Association
2001-2002
2010