Season:
Grade:
Round:
Scorecard: Old Ignatians vs Bears (B 1 Day - Round 17)
17/02/2007 1:00 PM | B 1 Day, Round 17
214-5(23 overs)
vs
210 all out(38 overs)
Old Ignatians WON FIRST INNINGS (ONE DAY)
Old Ignatians (6 points) | Bears (2 points)
Bears Innings 210 for 10 (38 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Watts | lbw | 4 | 0 | 0 | |
| R Piggin | c | 30 | 0 | 0 | |
| K Horth | c | 45 | 0 | 0 | |
| C Gardner | c | 48 | 0 | 0 | |
| G Wilkins | b | 6 | 0 | 0 | |
| L Fitzgerald | c | 27 | 0 | 0 | |
| W Blacket | run out | 7 | 0 | 0 | |
| B Elbogen | c | 1 | 0 | 0 | |
| J Alford | c | 0 | 0 | 0 | |
| A Serafini | b | 0 | 0 | 0 | |
| M Peverell | not out | 7 | 0 | 0 | |
| Extras | 1nb 14w 13b 7b | 35 | |||
| Total | for 10 (38 overs) | 210 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Jackson | 4.0 | 0 | 20 | 0 | 5.00 |
| T Turnbull | 7.0 | 0 | 23 | 2 | 3.29 |
| MJ Graham | 7.0 | 0 | 35 | 2 | 5.00 |
| DH Zeidler | 4.0 | 0 | 31 | 0 | 7.75 |
| AH Leach | 8.0 | 0 | 34 | 3 | 4.25 |
| A Cattanach | 8.0 | 0 | 50 | 2 | 6.25 |
Old Ignatians Innings 214 for 5 (23 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| B Kooyman | c | 29 | 6 | 0 | |
| T Reid | b | 24 | 3 | 2 | |
| C Sharpe | c | 40 | 7 | 0 | |
| AH Leach | c | 0 | 0 | 0 | |
| T Turnbull | not out | 68 | 8 | 4 | |
| D Quinn | b | 14 | 2 | 0 | |
| A Cattanach | not out | 26 | 4 | 1 | |
| MJ Graham | dnb | 0 | 0 | 0 | |
| DH Zeidler | dnb | 0 | 0 | 0 | |
| GP Franklin | dnb | 0 | 0 | 0 | |
| R Jackson | dnb | 0 | 0 | 0 | |
| Extras | 3nb 2w 6b 2b | 13 | |||
| Total | for 5 (23 overs) | 214 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Alford | 6.0 | 0 | 52 | 1 | 8.67 |
| L Fitzgerald | 6.0 | 0 | 44 | 2 | 7.33 |
| W Blacket | 5.0 | 0 | 42 | 2 | 8.40 |
| G Wilkins | 5.0 | 0 | 48 | 0 | 9.60 |
| C Gardner | 1.0 | 0 | 20 | 0 | 20.00 |
| Fall of Wicket | |
|---|---|
| 50 | T Reid |
| 65 | B Kooyman |
| 71 | AH Leach |
| 106 | C Sharpe |
| 144 | D Quinn |
MyCricket MatchID: 292919
Toss: Bears won the toss and decided
to bat
Association: Northern Suburbs Cricket Association
2001-2002
2010