Scorecard: Northbridge vs North Sydney Leagues (C 1 Day - Round 9)

14/01/2007 1:00 PM | C 1 Day, Round 9
115-9(35 overs)

vs

114 all out(24 overs)
Northbridge WON FIRST INNINGS
Northbridge (6 points) | North Sydney Leagues (2 points)

North Sydney Leagues Innings 114 for 10 (24.3 overs)

Runs 4s 6s
R Wallace c 2 0 0
S Shah run out 14 1 0
M Gullis b 24 4 0
G Lichtenstein b 4 1 0
B Banning b 38 4 0
P Padd c 2 0 0
M Croucher lbw 0 0 0
M Irwin c 6 1 0
R Kordish c 10 2 0
D Paton lbw 0 0 0
D Callesen not out 0 0 0
B Fraser dnb 0 0 0
Extras 4nb 5w 0b 5b 14
Total for 10 (24.3 overs) 114
Bowler O M R W Econ
S Watts 5.0 1 18 0 3.60
C Ennis 3.0 0 28 1 9.33
GJ Bligh 8.0 1 37 3 4.63
AP Stankovic 6.0 0 22 3 3.67
J Steer 1.3 1 2 1 2.00
GB Meulman 1.0 0 3 1 3.00
Fielder C RO ST
PA Stankovic 1 0 0
DK Mills 2 0 0
AJ Greenlees 0 1 0
J Steer 1 0 0

Northbridge Innings 115 for 9 (35.3 overs)

Runs 4s 6s
PA Stankovic run out 21 3 0
DK Mills c 2 0 0
AJ Greenlees c 18 2 0
M Naglost c 6 0 0
GB Meulman not out 31 5 0
AP Stankovic b 2 0 0
C Ennis b 3 0 0
J Steer c 7 0 0
S Mukherjee b 0 0 0
S Watts c 2 0 0
GJ Bligh not out 5 1 0
Extras 1nb 12w 3b 2b 18
Total for 9 (35.3 overs) 115
Bowler O M R W Econ
B Banning 8.0 3 14 2 1.75
R Kordish 7.0 0 30 0 4.29
R Wallace 8.0 0 21 3 2.63
D Callesen 8.0 1 25 1 3.13
D Paton 4.0 0 16 2 4.00
M Croucher 0.3 0 4 0 0
Fielder C RO ST
M Croucher 3 0 0
D Paton 0 1 0
G Lichtenstein 1 0 0
B Fraser 1 0 0
Fall of Wicket
12 DK Mills
38 PA Stankovic
55 AJ Greenlees
55 M Naglost
58 AP Stankovic
68 C Ennis
89 J Steer
90 S Mukherjee
92 S Watts

MyCricket MatchID: 304698
Toss: North Sydney Leagues won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.5834 seconds.
< -->