Season:
Grade:
2003-2004 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| M Whyman | 14 | 15 | 26 | 108 | 4.05 | 4/25 | 0 |
| GJ Bligh | 14 | 21 | 22 | 99 | 4.09 | 3/30 | 0 |
| S Watts | 15 | 17 | 21 | 114 | 4.44 | 3/38 | 0 |
| C Woodhouse | 10 | 16 | 18 | 95 | 3.85 | 4/20 | 0 |
| A Greenhill | 10 | 25 | 16 | 111 | 2.70 | 4/25 | 0 |
| P MacDonald | 7 | 4 | 15 | 60 | 4.62 | 4/26 | 0 |
| B Maw | 14 | 17 | 15 | 109 | 3.94 | 3/35 | 0 |
| J Hanna | 10 | 18 | 13 | 81 | 3.83 | 4/43 | 0 |
| B Hobday | 11 | 5 | 13 | 84 | 5.26 | 3/29 | 0 |
| R Hobday | 12 | 8 | 11 | 94 | 5.38 | 3/90 | 0 |
| A Snee | 7 | 5 | 10 | 59 | 4.81 | 3/58 | 0 |
| C White | 10 | 8 | 9 | 69 | 3.67 | 2/68 | 0 |
| JM Clancy | 9 | 1 | 8 | 44 | 6.32 | 5/21 | 1 |
| A Neale | 8 | 9 | 7 | 58 | 3.74 | 3/34 | 0 |
| M Naglost | 5 | 3 | 7 | 25 | 5.00 | 2/31 | 0 |
| M Gardner | 6 | 2 | 7 | 37 | 4.08 | 3/24 | 0 |
| R Sturock | 2 | 4 | 6 | 20 | 3.05 | 4/26 | 0 |
| AJ Greenlees | 6 | 0 | 5 | 16 | 7.88 | 3/18 | 0 |
| L Davies | 4 | 4 | 5 | 28 | 4.75 | 3/38 | 0 |
| NP May | 6 | 0 | 5 | 12 | 8.00 | 1/22 | 0 |
| D Cruttenden | 1 | 0 | 5 | 8 | 5.50 | 5/44 | 1 |
| C Davies | 2 | 0 | 5 | 8 | 4.75 | 3/30 | 0 |
| S Wishart | 3 | 4 | 4 | 22 | 4.36 | 3/41 | 0 |
| J Anderson | 3 | 0 | 3 | 11 | 5.00 | 3/5 | 0 |
| PH Dave | 2 | 2 | 3 | 10 | 4.40 | 2/43 | 0 |
| J Gray | 7 | 0 | 3 | 21 | 7.00 | 1/15 | 0 |
| B Munro | 1 | 3 | 2 | 6 | 1.00 | 2/6 | 0 |
| M Moir | 2 | 2 | 2 | 13 | 4.08 | 1/22 | 0 |
| P Arthur | 1 | 0 | 2 | 4 | 7.00 | 2/28 | 0 |
| L Moy | 2 | 0 | 1 | 10 | 6.60 | 1/37 | 0 |
| M Walsh | 1 | 0 | 1 | 4 | 8.75 | 1/35 | 0 |
| DK Mills | 2 | 1 | 1 | 6 | 6.83 | 1/40 | 0 |
| ? Taylor | 1 | 0 | 1 | 8 | 6.00 | 1/48 | 0 |
| M Atkinson | 2 | 0 | 1 | 3 | 5.67 | 1/6 | 0 |
| S Hannson | 3 | 0 | 1 | 9 | 5.78 | 1/10 | 0 |
| S ? | 1 | 2 | 1 | 5 | 2.80 | 1/14 | 0 |
| C Leslie | 1 | 1 | 1 | 3 | 7.67 | 1/23 | 0 |
| Y Nath | 1 | 0 | 0 | 1 | 7.00 | - | 0 |
| J Mott | 1 | 0 | 0 | 2 | 12.00 | - | 0 |
| A Cruttenden | 1 | 0 | 0 | 5 | 5.80 | - | 0 |
| P Bowkett | 1 | 0 | 0 | 2 | 7.00 | - | 0 |
| D Peel | 1 | 1 | 0 | 5 | 4.00 | - | 0 |
| G Dickman | 1 | 0 | 0 | 7 | 4.00 | - | 0 |
| M Maw | 1 | 0 | 0 | 3 | 4.67 | - | 0 |
| DW Stonestreet | 1 | 0 | 0 | 1 | 12.00 | - | 0 |
| G Campbell | 1 | 0 | 0 | 3 | 6.00 | - | 0 |
2001-2002
2010