Season:
Grade:
2007-2008 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| K Singh | 10 | 26 | 27 | 101 | 2.68 | 7/44 | 2 |
| D Welsh | 15 | 7 | 27 | 102 | 4.48 | 5/13 | 1 |
| M Holmes | 13 | 21 | 22 | 135 | 3.36 | 5/71 | 1 |
| P Haldankar | 11 | 3 | 19 | 72 | 4.24 | 5/67 | 1 |
| M Nicholls | 15 | 21 | 19 | 135 | 3.13 | 3/42 | 0 |
| B Maw | 12 | 17 | 18 | 107 | 3.20 | 3/34 | 0 |
| S Le Marquand | 7 | 17 | 16 | 64 | 2.44 | 6/7 | 1 |
| RB Vutla | 12 | 8 | 15 | 94 | 3.91 | 3/56 | 0 |
| S Morrison | 6 | 4 | 15 | 36 | 3.92 | 6/14 | 1 |
| B Munro | 12 | 18 | 14 | 86 | 2.83 | 4/22 | 0 |
| J Haikin | 6 | 3 | 14 | 43 | 4.40 | 5/40 | 1 |
| D Fuller | 11 | 15 | 14 | 84 | 2.79 | 3/25 | 0 |
| K Chapman | 6 | 7 | 14 | 44 | 2.75 | 6/16 | 1 |
| N Raikar | 9 | 7 | 13 | 66 | 3.68 | 3/26 | 0 |
| G Russell | 10 | 11 | 13 | 65 | 3.95 | 3/38 | 0 |
| L Moult | 6 | 8 | 11 | 48 | 3.56 | 6/55 | 1 |
| R Brown | 9 | 3 | 10 | 58 | 6.74 | 2/17 | 0 |
| S Slamang | 7 | 1 | 10 | 42 | 6.02 | 3/68 | 0 |
| K Perry | 5 | 8 | 10 | 33 | 3.73 | 3/16 | 0 |
| S Singh | 10 | 11 | 10 | 68 | 4.19 | 3/27 | 0 |
| D Peel | 6 | 10 | 10 | 58 | 2.84 | 4/29 | 0 |
| GJ Bligh | 8 | 8 | 9 | 70 | 4.14 | 3/38 | 0 |
| AJ Witherdin | 13 | 6 | 9 | 84 | 4.25 | 3/10 | 0 |
| C Gaggin | 1 | 1 | 8 | 12 | 2.33 | 8/28 | 1 |
| M Whyman | 7 | 4 | 8 | 52 | 3.60 | 3/39 | 0 |
| R Lawson | 3 | 1 | 8 | 18 | 3.67 | 4/31 | 0 |
| A Chinnivar | 6 | 1 | 7 | 28 | 6.07 | 3/27 | 0 |
| D Zatz | 6 | 5 | 7 | 41 | 6.98 | 3/36 | 0 |
| AP Stankovic | 8 | 4 | 7 | 46 | 4.57 | 2/32 | 0 |
| NP May | 4 | 1 | 7 | 10 | 4.70 | 5/12 | 1 |
| K Dhillon | 3 | 7 | 6 | 20 | 3.60 | 4/28 | 0 |
| GB Meulman | 8 | 1 | 6 | 45 | 4.87 | 3/16 | 0 |
| W Blacket | 5 | 2 | 5 | 33 | 3.27 | 2/26 | 0 |
| M Tighe | 9 | 11 | 5 | 53 | 3.19 | 1/27 | 0 |
| D Edwards | 5 | 0 | 5 | 18 | 6.11 | 2/26 | 0 |
| E Fyans | 3 | 1 | 4 | 29 | 4.17 | 3/45 | 0 |
| S Sharah | 4 | 0 | 4 | 12 | 7.25 | 2/19 | 0 |
| A Greenhill | 1 | 5 | 4 | 12 | 1.25 | 4/15 | 0 |
| S Dempsey | 2 | 4 | 3 | 28 | 4.00 | 2/73 | 0 |
| JH Luque | 1 | 1 | 3 | 5 | 1.60 | 3/8 | 0 |
| M Naglost | 4 | 0 | 3 | 21 | 5.43 | 3/26 | 0 |
| R Tagell | 3 | 0 | 3 | 15 | 5.47 | 3/34 | 0 |
| N Tighe | 2 | 8 | 3 | 21 | 1.24 | 2/20 | 0 |
| A Sampige | 3 | 0 | 3 | 11 | 8.27 | 2/20 | 0 |
| M Parsons | 3 | 0 | 3 | 7 | 8.29 | 3/25 | 0 |
| O Derum | 4 | 3 | 3 | 19 | 4.16 | 2/23 | 0 |
| E Calabria | 4 | 0 | 3 | 16 | 7.88 | 2/38 | 0 |
| L Fitzgerald | 6 | 5 | 3 | 32 | 3.22 | 2/7 | 0 |
| K Clarke | 2 | 0 | 2 | 3 | 3.67 | 2/8 | 0 |
| S Rajaratnam | 4 | 1 | 2 | 15 | 6.93 | 1/6 | 0 |
| C Windsor | 1 | 0 | 2 | 5 | 7.40 | 2/37 | 0 |
| M Gardner | 3 | 2 | 2 | 16 | 3.56 | 1/28 | 0 |
| D Collits | 2 | 0 | 2 | 7 | 9.29 | 2/45 | 0 |
| DW Stonestreet | 1 | 0 | 1 | 2 | 1.50 | 1/3 | 0 |
| J Masterson | 1 | 0 | 1 | 0 | inf | 1/19 | 0 |
| B Byrnes | 1 | 2 | 1 | 8 | 2.25 | 1/18 | 0 |
| D Sekhri | 3 | 2 | 1 | 10 | 3.10 | 1/21 | 0 |
| S Watts | 1 | 0 | 1 | 8 | 5.25 | 1/42 | 0 |
| JM Clancy | 2 | 0 | 1 | 7 | 7.57 | 1/43 | 0 |
| S Mukherjee | 3 | 2 | 1 | 10 | 4.60 | 1/29 | 0 |
| M Gaggin | 1 | 0 | 1 | 4 | 3.25 | 1/13 | 0 |
| PH Dave | 1 | 0 | 1 | 3 | 4.00 | 1/12 | 0 |
| DK Mills | 2 | 0 | 1 | 8 | 3.88 | 1/1 | 0 |
| LM Verney | 2 | 1 | 0 | 8 | 8.75 | - | 0 |
| AJ Hesketh | 1 | 0 | 0 | 1 | 17.00 | - | 0 |
| K Prasanna | 1 | 0 | 0 | 2 | 8.00 | - | 0 |
| B Delamont | 1 | 0 | 0 | 2 | 19.00 | - | 0 |
| O Hillerstrom | 2 | 0 | 0 | 7 | 8.14 | - | 0 |
| N Hughes | 2 | 0 | 0 | 3 | 10.00 | - | 0 |
| T Cannuli | 1 | 0 | 0 | 2 | 4.50 | - | 0 |
| ML Hincksman | 1 | 0 | 0 | 1 | 12.00 | - | 0 |
| MJ Stankovic | 2 | 0 | 0 | 4 | 5.00 | - | 0 |
| M Parsons | 4 | 6 | 0 | 32 | 4.38 | - | 0 |
| F Kerdijk | 1 | 0 | 0 | 2 | 3.00 | - | 0 |
| S Robinson | 1 | 0 | 0 | 2 | 9.50 | - | 0 |
| PA Stankovic | 1 | 0 | 0 | 2 | 4.50 | - | 0 |
| S North | 4 | 0 | 0 | 16 | 4.25 | - | 0 |
| A Gade | 3 | 0 | 0 | 7 | 10.43 | - | 0 |
2001-2002
2010