Season:
Grade:
2007-2008 - Season Stats
Fielding Stats
| Name | Catches | Run Outs | Stumpings |
|---|---|---|---|
| PA Stankovic | 3 | 0 | 0 |
| NG Rickard | 2 | 0 | 0 |
| GJ Bligh | 2 | 0 | 0 |
| S Sharah | 2 | 0 | 0 |
| P Thomson | 2 | 0 | 0 |
| N Tighe | 2 | 0 | 0 |
| AJ Witherdin | 2 | 0 | 0 |
| T Saunders | 2 | 0 | 0 |
| C Davies | 2 | 0 | 0 |
| D Fuller | 2 | 0 | 0 |
| D Sood | 2 | 0 | 0 |
| M Gale | 2 | 0 | 0 |
| L Fitzgerald | 2 | 0 | 0 |
| E Calabria | 2 | 0 | 0 |
| J Trimby | 2 | 0 | 0 |
| AD French | 2 | 0 | 0 |
| J Mathers | 2 | 0 | 0 |
| S Slamang | 1 | 0 | 0 |
| B Delamont | 1 | 0 | 0 |
| OR Hambidge | 1 | 0 | 0 |
| P Hynes | 1 | 0 | 0 |
| RB Vutla | 1 | 0 | 0 |
| S Rajaratnam | 1 | 0 | 0 |
| D Zatz | 1 | 0 | 0 |
| GB Meulman | 1 | 0 | 0 |
| D Allan | 1 | 0 | 0 |
| D Collits | 1 | 0 | 0 |
| AP Stankovic | 1 | 0 | 0 |
| LM Verney | 1 | 0 | 0 |
| B Maw | 1 | 0 | 0 |
| M Parsons | 1 | 0 | 0 |
| R Brown | 1 | 0 | 0 |
| A Dhir | 1 | 0 | 0 |
| KN Viljoen | 1 | 0 | 0 |
| S Morrison | 1 | 0 | 0 |
| A Chinnivar | 1 | 0 | 0 |
| D Sekhri | 1 | 0 | 0 |
| K Clarke | 1 | 0 | 0 |
| S Singh | 1 | 0 | 0 |
| K Prasanna | 1 | 1 | 0 |
| P Haldankar | 1 | 0 | 0 |
| M Holmes | 1 | 0 | 0 |
| K Singh | 1 | 0 | 0 |
| R Lawson | 1 | 0 | 0 |
| G Russell | 1 | 0 | 0 |
| DK Mills | 1 | 0 | 0 |
| K Perry | 1 | 0 | 0 |
| L Moult | 1 | 0 | 0 |
| A Sampige | 1 | 0 | 0 |
| A Gade | 1 | 0 | 0 |
| T Cannuli | 1 | 0 | 0 |
| J Berglund | 1 | 0 | 0 |
| D Welsh | 1 | 0 | 0 |
| N Hughes | 1 | 0 | 0 |
| M Gardner | 1 | 0 | 0 |
| K Chapman | 1 | 0 | 0 |
| R Tagell | 1 | 0 | 0 |
| B Munro | 1 | 0 | 0 |
| P Townsend | 1 | 0 | 0 |
| J Montano | 1 | 0 | 0 |
| S North | 1 | 0 | 0 |
| B Austin | 1 | 0 | 0 |
| H Wood | 1 | 0 | 0 |
| O Austin | 1 | 0 | 0 |
| H Bushell | 1 | 0 | 0 |
| M Tighe | 1 | 0 | 0 |
| J Meillon | 1 | 0 | 0 |
| A Rolfe | 1 | 0 | 0 |
| R King | 1 | 0 | 0 |
| S Haney | 1 | 1 | 0 |
| S Walters | 1 | 0 | 0 |
| B Wood | 1 | 0 | 0 |
| A Cruttenden | 1 | 0 | 0 |
| D Edwards | 1 | 0 | 0 |
| C Hill | 1 | 0 | 0 |
| I Crossing | 1 | 1 | 0 |
| N Raikar | 1 | 1 | 0 |
| L Gow | 1 | 0 | 0 |
| D Peel | 1 | 0 | 0 |
| M Gaggin | 1 | 0 | 0 |
| DW Stonestreet | 1 | 0 | 0 |
| PH Dave | 1 | 0 | 0 |
| Cw Ching | 1 | 0 | 0 |
| AJ Greenlees | 1 | 0 | 0 |
| M Naglost | 1 | 1 | 0 |
| M Nicholls | 1 | 1 | 0 |
| K Dhillon | 1 | 0 | 0 |
| W Blacket | 1 | 0 | 0 |
| C Dutton | 1 | 0 | 0 |
| A Dickinson | 1 | 0 | 0 |
| P Macken | 1 | 0 | 0 |
| F Kerdijk | 1 | 0 | 0 |
| N Nelson | 1 | 0 | 0 |
| M Hamilton | 1 | 0 | 0 |
| NJ Trumbull | 1 | 0 | 0 |
| HW Colgate | 1 | 0 | 0 |
| C Windsor | 0 | 1 | 0 |
| E Watt | 0 | 1 | 0 |
| JH Luque | 0 | 1 | 0 |
| N Stewart | 0 | 1 | 0 |
| AJ Hesketh | 0 | 1 | 0 |
| D French | 0 | 0 | 1 |
2001-2002
2010