Season:
Grade:
2009-2010 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| P Clark | 15 | 530 | 112 | 35.33 | 3 | 3 | 1 |
| A Bhatia | 16 | 484 | 90* | 30.25 | 3 | 4 | 0 |
| Y Gunaji | 11 | 472 | 96 | 42.91 | 2 | 5 | 0 |
| A Badnikar | 9 | 415 | 106 | 46.11 | 1 | 2 | 1 |
| H Evans | 10 | 408 | 95 | 40.80 | 0 | 3 | 0 |
| D McLachlan | 10 | 396 | 119 | 39.60 | 1 | 2 | 1 |
| C Court | 13 | 385 | 88 | 29.62 | 2 | 3 | 0 |
| J Christodoulakis | 11 | 368 | 67 | 33.45 | 1 | 4 | 0 |
| B Munro | 14 | 356 | 74 | 25.43 | 0 | 2 | 0 |
| B Church | 13 | 342 | 93 | 26.31 | 0 | 2 | 0 |
| JH Luque | 12 | 337 | 86 | 28.08 | 0 | 3 | 0 |
| D Welsh | 14 | 329 | 67* | 23.50 | 3 | 2 | 0 |
| A Nihal | 11 | 299 | 94 | 27.18 | 1 | 2 | 0 |
| DK Mills | 16 | 297 | 64 | 18.56 | 0 | 2 | 0 |
| E Calabria | 14 | 281 | 56 | 20.07 | 0 | 1 | 0 |
| A Rolfe | 6 | 276 | 79 | 46.00 | 0 | 3 | 0 |
| j Rawson | 13 | 274 | 47 | 21.08 | 4 | 0 | 0 |
| D Fuller | 16 | 236 | 54* | 14.75 | 5 | 1 | 0 |
| C Davies | 17 | 226 | 65 | 13.29 | 1 | 1 | 0 |
| I Crossing | 12 | 205 | 73 | 17.08 | 1 | 1 | 0 |
| NP May | 12 | 185 | 50* | 15.42 | 1 | 1 | 0 |
| K Partha | 15 | 175 | 83 | 11.67 | 0 | 1 | 0 |
| D Court | 12 | 163 | 68 | 13.58 | 1 | 1 | 0 |
| AJ Greenlees | 9 | 160 | 55 | 17.78 | 0 | 1 | 0 |
| AT Khalil | 4 | 159 | 62 | 39.75 | 0 | 2 | 0 |
| N Dowler | 10 | 157 | 43 | 15.70 | 0 | 0 | 0 |
| A Belger | 9 | 152 | 40 | 16.89 | 1 | 0 | 0 |
| P Waters | 11 | 151 | 31 | 13.73 | 0 | 0 | 0 |
| G Russell | 5 | 147 | 127 | 29.40 | 0 | 0 | 1 |
| K Gunderson-Briggs | 12 | 146 | 50 | 12.17 | 0 | 1 | 0 |
| R Singh | 4 | 145 | 69 | 36.25 | 1 | 1 | 0 |
| S Morrison | 12 | 143 | 40* | 11.92 | 8 | 0 | 0 |
| A Gade | 7 | 128 | 41 | 18.29 | 1 | 0 | 0 |
| RA Harvey | 12 | 127 | 22 | 10.58 | 1 | 0 | 0 |
| D Zatz | 9 | 124 | 67 | 13.78 | 0 | 1 | 0 |
| S Sharah | 8 | 115 | 39 | 14.38 | 2 | 0 | 0 |
| M Nicholls | 13 | 110 | 30 | 8.46 | 0 | 0 | 0 |
| T Johnson | 13 | 109 | 24 | 8.38 | 0 | 0 | 0 |
| DW Stonestreet | 11 | 102 | 30* | 9.27 | 2 | 0 | 0 |
| M Gardner | 7 | 101 | 31 | 14.43 | 0 | 0 | 0 |
| V Bakshi | 6 | 101 | 34 | 16.83 | 0 | 0 | 0 |
| N Jollye | 10 | 100 | 23 | 10.00 | 5 | 0 | 0 |
| N Fletcher | 6 | 97 | 40 | 16.17 | 0 | 0 | 0 |
| A Cruttenden | 13 | 96 | 22 | 7.38 | 0 | 0 | 0 |
| G Cullen | 4 | 93 | 42 | 23.25 | 2 | 0 | 0 |
| Z Tapia | 8 | 92 | 30* | 11.50 | 2 | 0 | 0 |
| JA Vernados | 9 | 88 | 34* | 9.78 | 2 | 0 | 0 |
| P Gadepally | 4 | 87 | 31* | 21.75 | 1 | 0 | 0 |
| J Davis | 11 | 83 | 17 | 7.55 | 1 | 0 | 0 |
| M Dwyer | 6 | 80 | 26* | 13.33 | 2 | 0 | 0 |
| D Sawant | 8 | 74 | 32 | 9.25 | 0 | 0 | 0 |
| L Roberts | 4 | 73 | 68 | 18.25 | 0 | 1 | 0 |
| B Maw | 12 | 71 | 20 | 5.92 | 7 | 0 | 0 |
| GB Meulman | 2 | 61 | 60 | 30.50 | 0 | 1 | 0 |
| J Berglund | 9 | 60 | 21 | 6.67 | 3 | 0 | 0 |
| C White | 4 | 55 | 25 | 13.75 | 0 | 0 | 0 |
| A Masinovic | 9 | 51 | 15 | 5.67 | 5 | 0 | 0 |
| N Raikar | 6 | 51 | 22* | 8.50 | 1 | 0 | 0 |
| K Thornton | 3 | 51 | 34* | 17.00 | 2 | 0 | 0 |
| S Sandhu | 3 | 51 | 37 | 17.00 | 0 | 0 | 0 |
| A Patni | 7 | 50 | 16 | 7.14 | 0 | 0 | 0 |
| D Hickey | 6 | 49 | 27* | 8.17 | 1 | 0 | 0 |
| S Gunderson-Briggs | 6 | 48 | 20 | 8.00 | 0 | 0 | 0 |
| PA Stankovic | 2 | 48 | 31 | 24.00 | 0 | 0 | 0 |
| M Smith | 12 | 46 | 13 | 3.83 | 2 | 0 | 0 |
| D Maini | 3 | 43 | 26 | 14.33 | 0 | 0 | 0 |
| G Tarren | 6 | 42 | 15 | 7.00 | 1 | 0 | 0 |
| T EKANAYAKE | 10 | 41 | 13 | 4.10 | 0 | 0 | 0 |
| AJ Davey | 12 | 40 | 15 | 3.33 | 2 | 0 | 0 |
| A Mishra | 5 | 38 | 24 | 7.60 | 0 | 0 | 0 |
| O Hillerstrom | 1 | 37 | 37 | 37.00 | 0 | 0 | 0 |
| A Moss | 2 | 37 | 21 | 18.50 | 0 | 0 | 0 |
| NG Rickard | 3 | 33 | 26 | 11.00 | 1 | 0 | 0 |
| A Chinnivar | 1 | 23 | 23 | 23.00 | 0 | 0 | 0 |
| J Cannon | 2 | 22 | 21 | 11.00 | 0 | 0 | 0 |
| J Mitchell | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 |
| G Rostron | 6 | 17 | 8 | 2.83 | 1 | 0 | 0 |
| R Banwell | 1 | 15 | 15 | 15.00 | 0 | 0 | 0 |
| T Bhatia | 2 | 15 | 11 | 7.50 | 0 | 0 | 0 |
| A Bagla | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| G Parker | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 |
| M Whyman | 6 | 12 | 9 | 2.00 | 2 | 0 | 0 |
| D Allan | 6 | 12 | 6 | 2.00 | 3 | 0 | 0 |
| J Phillips | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 |
| A Greenhill | 2 | 11 | 9 | 5.50 | 0 | 0 | 0 |
| M Quirk | 2 | 10 | 9 | 5.00 | 1 | 0 | 0 |
| R Gallantree | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| SL Meulman | 2 | 8 | 5 | 4.00 | 0 | 0 | 0 |
| R Waters | 7 | 8 | 4* | 1.14 | 5 | 0 | 0 |
| T May | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 |
| P Haldankar | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 |
| MJ Stankovic | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| N Webster | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| J Korner | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| R Meulman | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| SA Earl | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| R Gladstone | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Sampige | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Byrnes | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
2001-2002
2010