2014-2015 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
D Thakkar 13 9 27 94 4.63 4/52 0
A Kumar 14 20 25 130 3.30 4/45 0
D Welsh 15 35 24 136 3.37 5/15 1
N Thakkar 14 20 22 102 3.53 5/16 1
Z Tapia 9 22 21 106 3.38 7/56 2
S Morrison 14 16 21 126 4.25 6/50 1
C Roles 15 29 21 127 2.94 6/37 2
MJ Stankovic 13 3 18 73 5.58 4/8 0
AJ Davey 14 17 17 99 3.82 3/31 0
CG Reed 12 6 14 63 4.86 3/11 0
Ss Sarkar 9 5 13 44 4.52 3/51 0
M Smith 14 7 11 81 5.30 4/10 0
S Lloyd-Owen 14 17 10 112 3.43 2/41 0
J Duff 15 1 10 70 6.60 4/48 0
N Fletcher 9 3 10 53 4.85 4/32 0
M Nicholls 7 11 9 68 3.82 2/48 0
JL Reiss 13 12 9 78 3.60 5/13 1
A Narasimhan 8 12 9 69 2.99 3/30 0
D Webster 12 3 8 38 5.29 3/22 0
NA Savage 4 10 7 33 2.73 4/23 0
B Massey 11 1 7 20 6.15 2/17 0
A Kannaiyan 8 6 7 48 4.46 3/44 0
Y Gunaji 4 1 5 24 4.21 4/41 0
C Siebel 6 4 5 28 3.61 3/21 0
M Hemrajani 3 2 5 17 4.82 3/24 0
A Khalil 5 2 4 22 4.00 2/20 0
D Zatz 3 3 4 19 5.21 4/72 0
L Kumar 7 4 3 31 5.10 2/9 0
S Swami 3 2 2 14 3.50 1/25 0
E Flanagan 5 5 2 18 3.72 1/27 0
B Maw 2 0 2 11 4.45 1/31 0
S Banerjee 2 0 2 5 6.20 1/18 0
A Dwyer 1 0 2 3 4.67 2/14 0
C Riddett 2 0 2 6 7.00 1/18 0
D Clarke 1 1 2 1 5.00 2/5 0
C Olver 2 0 1 4 7.50 1/9 0
G Parker 3 0 1 5 8.60 1/22 0
R George 2 0 1 3 4.67 1/6 0
YJ Magee 1 0 1 1 4.00 1/4 0
J Parsons 2 0 1 3 5.00 1/1 0
P Collins 3 0 1 10 5.50 1/15 0
M Lyons 1 1 1 3 4.67 1/14 0
V Shah 1 0 0 0 inf - 0
S Kashid 1 0 0 2 3.50 - 0
K Dawson 2 0 0 2 16.00 - 0
K Chhatwal 3 0 0 3 11.33 - 0
C Jepp 3 0 0 5 7.60 - 0
H Johnson 1 0 0 3 9.67 - 0
A Saleem 2 2 0 7 4.43 - 0
rp singh 1 0 0 2 5.00 - 0
E Calabria 4 0 0 13 4.85 - 0
M Kandasamy 1 0 0 5 10.60 - 0
D Medcalf 1 0 0 1 9.00 - 0
I Willoughby 5 0 0 10 7.60 - 0
M Vamvakaris 1 1 0 7 4.29 - 0
D Van Tonder 1 0 0 3 7.00 - 0
V Mudyara 1 1 0 3 6.00 - 0
P Bapna 1 0 0 3 2.67 - 0
J Huang 1 0 0 2 9.50 - 0
A Khan 1 0 0 6 7.17 - 0
C Cholan 1 0 0 3 6.67 - 0
Page generated in 0.426 seconds.
< -->