Season:
Grade:
2017-2018 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| D Thakkar | 16 | 1011 | 207 | 63.19 | 5 | 7 | 2 |
| D Harney | 14 | 564 | 126 | 40.29 | 3 | 2 | 2 |
| A Dwyer | 19 | 490 | 73 | 25.79 | 0 | 4 | 0 |
| T Schramm | 15 | 438 | 92 | 29.20 | 0 | 2 | 0 |
| H Sarode | 14 | 400 | 72 | 28.57 | 1 | 2 | 0 |
| LR Britt | 10 | 362 | 197 | 36.20 | 0 | 0 | 1 |
| L Kumar | 13 | 311 | 98 | 23.92 | 3 | 2 | 0 |
| A Sandhu | 8 | 289 | 63 | 36.13 | 1 | 2 | 0 |
| T Hall | 10 | 276 | 58 | 27.60 | 1 | 1 | 0 |
| P Collins | 14 | 275 | 72 | 19.64 | 0 | 2 | 0 |
| KP Rangasamy | 12 | 270 | 45 | 22.50 | 0 | 0 | 0 |
| S McKibbin | 11 | 269 | 70* | 24.45 | 1 | 1 | 0 |
| AJ Greenlees | 12 | 266 | 117* | 22.17 | 1 | 1 | 1 |
| S Morrison | 14 | 264 | 62* | 18.86 | 3 | 1 | 0 |
| KS Rabbani | 10 | 237 | 73 | 23.70 | 1 | 1 | 0 |
| T Wills | 9 | 224 | 102 | 24.89 | 1 | 0 | 1 |
| J Christodoulakis | 14 | 204 | 69* | 14.57 | 3 | 1 | 0 |
| A Arshad | 15 | 203 | 46 | 13.53 | 1 | 0 | 0 |
| N Thakkar | 12 | 202 | 40 | 16.83 | 3 | 0 | 0 |
| R Duggal | 12 | 199 | 49* | 16.58 | 5 | 0 | 0 |
| AL Maddocks | 14 | 197 | 44 | 14.07 | 1 | 0 | 0 |
| G Parker | 15 | 190 | 29 | 12.67 | 1 | 0 | 0 |
| G Hansen | 5 | 186 | 61 | 37.20 | 2 | 1 | 0 |
| L McCredie | 6 | 180 | 61 | 30.00 | 0 | 2 | 0 |
| J Bentivoglio | 12 | 167 | 43 | 13.92 | 2 | 0 | 0 |
| KS Sandhu | 6 | 166 | 40 | 27.67 | 1 | 0 | 0 |
| M Noble | 5 | 149 | 54* | 29.80 | 3 | 1 | 0 |
| R Jain | 8 | 145 | 44 | 18.13 | 0 | 0 | 0 |
| L Verma | 4 | 135 | 85 | 33.75 | 0 | 1 | 0 |
| J Ansari | 4 | 129 | 57* | 32.25 | 1 | 2 | 0 |
| J Berglund | 13 | 126 | 49 | 9.69 | 2 | 0 | 0 |
| A Johnston | 10 | 113 | 30 | 11.30 | 3 | 0 | 0 |
| NA Savage | 10 | 113 | 26 | 11.30 | 3 | 0 | 0 |
| PA Stankovic | 14 | 106 | 20* | 7.57 | 3 | 0 | 0 |
| A Ahad | 1 | 106 | 106 | 106.00 | 0 | 0 | 1 |
| M Nicholls | 13 | 102 | 34* | 7.85 | 3 | 0 | 0 |
| D Webster | 13 | 101 | 37* | 7.77 | 3 | 0 | 0 |
| S Flinders | 8 | 99 | 29 | 12.38 | 3 | 0 | 0 |
| O Lee-Young | 3 | 98 | 45 | 32.67 | 0 | 0 | 0 |
| C Hill | 2 | 94 | 48 | 47.00 | 0 | 0 | 0 |
| MR Sturt | 6 | 86 | 37 | 14.33 | 1 | 0 | 0 |
| Ss Sarkar | 9 | 83 | 16 | 9.22 | 2 | 0 | 0 |
| R Dhrona | 3 | 78 | 62 | 26.00 | 0 | 1 | 0 |
| J Chadwick | 5 | 75 | 41 | 15.00 | 0 | 0 | 0 |
| A Kyme | 1 | 71 | 71* | 71.00 | 1 | 1 | 0 |
| J Mitchell | 2 | 64 | 35 | 32.00 | 0 | 0 | 0 |
| S Swami | 3 | 62 | 31 | 20.67 | 1 | 0 | 0 |
| B Bailey | 3 | 60 | 57 | 20.00 | 0 | 1 | 0 |
| M Smith | 7 | 52 | 12* | 7.43 | 4 | 0 | 0 |
| P HANSEN | 1 | 51 | 51 | 51.00 | 0 | 1 | 0 |
| AJ Davey | 9 | 48 | 22 | 5.33 | 4 | 0 | 0 |
| R Mottley | 2 | 42 | 24 | 21.00 | 0 | 0 | 0 |
| A Sewani | 3 | 42 | 27 | 14.00 | 0 | 0 | 0 |
| E Calabria | 2 | 41 | 35 | 20.50 | 0 | 0 | 0 |
| HF Stening | 3 | 41 | 25 | 13.67 | 0 | 0 | 0 |
| J Browning | 2 | 41 | 31* | 20.50 | 1 | 0 | 0 |
| D Zatz | 1 | 39 | 39 | 39.00 | 0 | 0 | 0 |
| A Bhatia | 5 | 37 | 30* | 7.40 | 2 | 0 | 0 |
| S Ravi | 3 | 36 | 23 | 12.00 | 1 | 0 | 0 |
| C Olver | 10 | 35 | 17 | 3.50 | 3 | 0 | 0 |
| SB Srinivasan | 2 | 32 | 25* | 16.00 | 2 | 0 | 0 |
| D Welsh | 11 | 32 | 12 | 2.91 | 4 | 0 | 0 |
| TJ Lloyd | 3 | 32 | 30 | 10.67 | 0 | 0 | 0 |
| C O'Riley | 4 | 30 | 15 | 7.50 | 0 | 0 | 0 |
| A Singh | 3 | 28 | 15 | 9.33 | 0 | 0 | 0 |
| P Purcell | 2 | 27 | 27* | 13.50 | 1 | 0 | 0 |
| J Anderson | 3 | 27 | 20 | 9.00 | 0 | 0 | 0 |
| M Vamvakaris | 1 | 26 | 26 | 26.00 | 0 | 0 | 0 |
| A Lazzaro | 8 | 26 | 8 | 3.25 | 2 | 0 | 0 |
| E Flanagan | 1 | 26 | 26 | 26.00 | 0 | 0 | 0 |
| SD Kumara | 1 | 23 | 23 | 23.00 | 0 | 0 | 0 |
| JS Kang | 3 | 22 | 16* | 7.33 | 1 | 0 | 0 |
| S Sharma | 2 | 22 | 16* | 11.00 | 1 | 0 | 0 |
| J Manoharan | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 |
| H McLean | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 |
| BM Blumberg | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 |
| I Willoughby | 9 | 18 | 6 | 2.00 | 3 | 0 | 0 |
| U Muhammad | 1 | 18 | 18 | 18.00 | 0 | 0 | 0 |
| D Gaur | 4 | 17 | 13 | 4.25 | 2 | 0 | 0 |
| S Dhami | 2 | 17 | 17 | 8.50 | 0 | 0 | 0 |
| A Agarwal | 1 | 16 | 16 | 16.00 | 0 | 0 | 0 |
| S Sharma | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| R Mandamparambil | 5 | 14 | 6 | 2.80 | 0 | 0 | 0 |
| B Hearne | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 |
| K Gopalani | 2 | 12 | 11 | 6.00 | 0 | 0 | 0 |
| A Mallur | 2 | 10 | 9* | 5.00 | 1 | 0 | 0 |
| T Cameron | 3 | 10 | 5* | 3.33 | 1 | 0 | 0 |
| T Verma | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| MD Fogg | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| F Rahman | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| M Khalel | 4 | 8 | 5 | 2.00 | 3 | 0 | 0 |
| D Clarke | 1 | 7 | 7* | 7.00 | 1 | 0 | 0 |
| V Shah | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| J Swami | 3 | 6 | 4 | 2.00 | 0 | 0 | 0 |
| K Srinivasan | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| J Duff | 8 | 5 | 3* | 0.63 | 3 | 0 | 0 |
| J English | 1 | 5 | 5* | 5.00 | 1 | 0 | 0 |
| R Mishra | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| T Noble | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| C Savage | 2 | 2 | 1* | 1.00 | 2 | 0 | 0 |
| R Kiran | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| A Kumar | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| J Matthewson | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| R Patel | 3 | 1 | 1* | 0.33 | 2 | 0 | 0 |
| M Whyman | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| D Medcalf | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| M Wolfensberger | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| M Gunn | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Singla | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| N Everett | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| C Jepp | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| C Hughes | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
2001-2002
2010