Season:
Grade:
2017-2018 - Season Stats
Fielding Stats
| Name | Catches | Run Outs | Stumpings |
|---|---|---|---|
| V Thangaswamy | 4 | 0 | 0 |
| T Schramm | 4 | 0 | 0 |
| R Mishra | 3 | 0 | 0 |
| LR Britt | 3 | 0 | 0 |
| B Levett | 3 | 0 | 0 |
| N Dagli | 3 | 0 | 0 |
| AJ Greenlees | 2 | 0 | 0 |
| JS Kang | 2 | 0 | 0 |
| A Sewani | 2 | 0 | 0 |
| J Mitchell | 2 | 0 | 0 |
| C Olver | 2 | 0 | 0 |
| S Langham | 2 | 0 | 0 |
| E Kramer | 2 | 0 | 0 |
| W Ridley | 2 | 0 | 0 |
| D Allan | 2 | 0 | 0 |
| J Granger | 2 | 0 | 0 |
| PR Spall | 2 | 0 | 0 |
| J Manoharan | 2 | 0 | 0 |
| C White | 2 | 0 | 0 |
| M Noble | 1 | 0 | 0 |
| L Verma | 1 | 0 | 0 |
| S Swami | 1 | 0 | 0 |
| NA Savage | 1 | 0 | 0 |
| M Smith | 1 | 1 | 0 |
| RM Warren | 1 | 0 | 0 |
| T Bain | 1 | 0 | 0 |
| P Saltoon | 1 | 0 | 0 |
| R Mildren | 1 | 0 | 0 |
| G Parker | 1 | 0 | 0 |
| D Harney | 1 | 0 | 0 |
| C O'Riley | 1 | 0 | 0 |
| M Nicholls | 1 | 0 | 0 |
| P Collins | 1 | 0 | 0 |
| A Johnston | 1 | 0 | 0 |
| AJ Davey | 1 | 0 | 0 |
| P Bloom | 1 | 0 | 0 |
| BM Blumberg | 1 | 0 | 0 |
| KS Rabbani | 1 | 0 | 0 |
| HF Stening | 1 | 0 | 0 |
| AL Maddocks | 1 | 0 | 0 |
| J Christodoulakis | 1 | 0 | 0 |
| J Winterbottom | 1 | 0 | 0 |
| S Tomar | 1 | 0 | 0 |
| D Collins | 1 | 0 | 0 |
| MR Sturt | 1 | 0 | 0 |
| T Verma | 1 | 0 | 0 |
| S Field | 1 | 0 | 0 |
| P Yadav | 1 | 0 | 0 |
| K Deepak | 1 | 0 | 0 |
| L McCredie | 1 | 0 | 0 |
| TJ Lloyd | 1 | 0 | 0 |
| P Purcell | 1 | 0 | 0 |
| J English | 1 | 0 | 0 |
| B Hearne | 1 | 0 | 0 |
| O Lee-Young | 1 | 0 | 0 |
| DS McMillan | 1 | 0 | 0 |
| R Sharma | 1 | 0 | 0 |
| RJ Wathen | 1 | 0 | 0 |
| J Shevlane | 1 | 0 | 0 |
| S Salek | 1 | 0 | 0 |
| A Rahman | 1 | 0 | 0 |
| C Hill | 1 | 0 | 1 |
| J Bentivoglio | 1 | 0 | 0 |
| T Wills | 1 | 0 | 0 |
| M Lego | 1 | 0 | 0 |
| S McKibbin | 1 | 0 | 0 |
| A Langham | 1 | 0 | 0 |
| D Welsh | 1 | 0 | 0 |
| A Bhatia | 1 | 0 | 0 |
| KP Rangasamy | 1 | 0 | 0 |
| S Sharma | 1 | 0 | 0 |
| K Anderson | 1 | 0 | 0 |
| M Khalel | 1 | 0 | 0 |
| E Matthews | 1 | 0 | 0 |
| M Cudmore | 1 | 0 | 0 |
| A Ahad | 1 | 0 | 0 |
| B Bailey | 1 | 0 | 0 |
| S Flinders | 1 | 1 | 0 |
| A Kyme | 1 | 0 | 0 |
| E Palmer | 1 | 0 | 0 |
| T Hall | 1 | 1 | 0 |
| K Srinivasan | 1 | 0 | 0 |
| NJ Trumbull | 1 | 0 | 0 |
| R Wong | 1 | 0 | 0 |
| A Arshad | 1 | 1 | 0 |
| A Sandhu | 1 | 0 | 0 |
| KS Sandhu | 1 | 0 | 0 |
| M Thomson | 1 | 1 | 0 |
| Ss Sarkar | 1 | 0 | 0 |
| G Hansen | 1 | 0 | 0 |
| A Dwyer | 1 | 0 | 0 |
| T Clarke | 1 | 0 | 0 |
| J Dawson | 1 | 0 | 0 |
| MS Smith | 1 | 0 | 0 |
| I Tatkovich | 1 | 0 | 0 |
| D Scotter | 1 | 0 | 0 |
| N Robinson | 1 | 0 | 0 |
| S Morrison | 1 | 0 | 0 |
| G Pritchard | 1 | 0 | 0 |
| J Anderson | 1 | 0 | 0 |
| J Berglund | 1 | 0 | 0 |
| S Ravi | 1 | 0 | 0 |
| R Patel | 1 | 0 | 0 |
| D Gaur | 1 | 0 | 0 |
| J Ansari | 1 | 0 | 0 |
| A Agarwal | 1 | 0 | 0 |
| L Kumar | 1 | 0 | 0 |
| N Thakkar | 1 | 0 | 0 |
| V Shah | 1 | 0 | 0 |
| R Duggal | 1 | 0 | 0 |
| C Hughes | 1 | 0 | 0 |
| R Mandamparambil | 1 | 0 | 0 |
| B Barnet | 1 | 0 | 0 |
| P Macken | 1 | 0 | 0 |
| R Jain | 1 | 0 | 0 |
| AM Piyatilake | 1 | 0 | 0 |
| H Sarode | 1 | 0 | 0 |
| S Singh | 1 | 0 | 0 |
| D Thakkar | 1 | 0 | 0 |
| PA Stankovic | 1 | 0 | 0 |
| H McLean | 0 | 1 | 0 |
| S Hodgins | 0 | 1 | 0 |
| N Khanna | 0 | 1 | 0 |
| A Badatala | 0 | 1 | 0 |
| L Bennell | 0 | 1 | 0 |
| S Francis | 0 | 1 | 0 |
| R Mottley | 0 | 1 | 0 |
| I Willoughby | 0 | 1 | 0 |
| D Webster | 0 | 1 | 0 |
| AG Kumar | 0 | 1 | 0 |
| T Watson | 0 | 1 | 0 |
| T Noble | 0 | 1 | 0 |
| P Obrien | 0 | 1 | 0 |
2001-2002
2010