Season:
Grade:
Round:
Scorecard: Northbridge (2) vs Chatswood Gypsies (C 1 Day - Round 4)
27/10/2012 1:00 PM | C 1 Day, Round 4
212-7(37 overs)
vs
61 all out(19 overs)
Northbridge (2) WON FIRST INNINGS
Northbridge (2) (7 points) | Chatswood Gypsies (2 points)
Northbridge (2) Innings 212 for 7 (37 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| AJ Davey | c ? | b B Ramamurthy | 3 | 0 | 0 |
| B Massey | c ? | b M Green | 4 | 1 | 0 |
| P Cottee | b | b P Cheetham | 118 | 20 | 3 |
| R Khan | c ? | b M Green | 1 | 0 | 0 |
| C Roles | b | b S Bryers | 24 | 3 | 1 |
| S Della Marta | lbw | b M Evangelidis | 1 | 0 | 0 |
| DK Mills | not out | 36 | 5 | 1 | |
| J Scott-Mackenzie | b | b B Ramamurthy | 1 | 0 | 0 |
| S Lightley | not out | 0 | 0 | 0 | |
| S Lloyd-Owen | dnb | 0 | 0 | 0 | |
| P Wood | dnb | 0 | 0 | 0 | |
| Extras | 12nb 6w 4b 2b | 24 | |||
| Total | for 7 (37 overs) | 212 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Green | 8.0 | 0 | 28 | 2 | 3.50 |
| B Ramamurthy | 8.0 | 0 | 41 | 2 | 5.13 |
| S Bryers | 5.0 | 0 | 23 | 1 | 4.60 |
| P Cheetham | 8.0 | 0 | 42 | 1 | 5.25 |
| M Evangelidis | 4.0 | 0 | 26 | 1 | 6.50 |
| H Liang | 4.0 | 0 | 40 | 0 | 10.00 |
| Fall of Wicket | |
|---|---|
| 5 | B Massey |
| 15 | AJ Davey |
| 20 | R Khan |
| 71 | C Roles |
| 111 | S Della Marta |
| 211 | P Cottee |
| 212 | J Scott-Mackenzie |
Chatswood Gypsies Innings 61 for 10 (19.1 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Bajaj | b | 0 | 0 | 0 | |
| B Stratton | b | 2 | 0 | 0 | |
| S Ashari | c | 18 | 0 | 0 | |
| D Paton | c | 0 | 0 | 0 | |
| S Bryers | b | 5 | 0 | 0 | |
| H Liang | b | b S Lloyd-Owen | 4 | 0 | 0 |
| M Green | b | b S Lloyd-Owen | 5 | 0 | 0 |
| M Butcher | b | 2 | 0 | 0 | |
| B Ramamurthy | not out | 12 | 0 | 0 | |
| P Cheetham | b | 3 | 0 | 0 | |
| M Evangelidis | b | 1 | 0 | 0 | |
| Extras | 2nb 6w 1b 0b | 9 | |||
| Total | for 10 (19.1 overs) | 61 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Lloyd-Owen | 8.0 | 1 | 23 | 5 | 2.88 |
| AJ Davey | 4.0 | 2 | 12 | 1 | 3.00 |
| P Cottee | 5.1 | 1 | 17 | 4 | 3.40 |
| J Scott-Mackenzie | 2.0 | 0 | 9 | 0 | 4.50 |
| Fielder | C | RO | ST |
|---|---|---|---|
| AJ Davey | 1 | 0 | 0 |
| S Lloyd-Owen | 1 | 0 | 0 |
MyCricket MatchID: 1411173
Toss: Chatswood Gypsies won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association
2001-2002
2010