Scorecard: North Ryde RSL - Blue vs Northbridge (A Grade - Round 1)

3/10/2015 12:30 PM | A Grade, Round 1

vs

228 all out
45-7
North Ryde RSL - Blue WON FIRST INNINGS
North Ryde RSL - Blue (6 points) | Northbridge (1 points)

Northbridge Innings 228 for 10 (68.4 overs)

Runs 4s 6s
AJ Davey b 3 0 0
AJ Greenlees c 17 2 0
J Mitchell run out 0 0 0
E Flanagan lbw 48 7 1
Ss Sarkar c 62 11 1
R Mottley lbw 18 3 0
BM Blumberg c 0 0 0
U Khan c 23 3 0
M Smith not out 27 5 0
M Nicholls c 12 3 0
CG Reed c 2 0 0
Extras 2nb 5w 7b 2b 16
Total for 10 (68.4 overs) 228
Bowler O M R W Econ
D Gorman 11.0 1 29 2 2.64
B Bury 12.0 2 14 2 1.17
R Ellis 18.0 3 45 2 2.50
A Harrison 3.0 0 32 0 10.67
B Furness 6.0 2 13 0 2.17
J Poutawa 14.0 2 70 3 5.00
G Morgan 5.0 2 16 0 3.20
Fielder C RO ST
B Furness 2 0 0
A Harrison 1 0 0
B De Caria 0 1 0
G Morgan 2 0 0
Fall of Wicket
6 AJ Davey
7 J Mitchell
23 AJ Greenlees
104 Ss Sarkar
148 E Flanagan
152 BM Blumberg
154 R Mottley
192 U Khan
208 M Nicholls
228 CG Reed

North Ryde RSL - Blue Innings 307 for 5 (55 overs)

Runs 4s 6s
J Mathie c ? b CG Reed 68 8 1
B Furness lbw b CG Reed 8 4 0
A Harrison b b M Smith 62 9 1
B De Caria c ? b M Nicholls 51 6 0
N Yule b b AJ Davey 34 5 6
J Poutawa not out 54 9 2
G Morgan not out 10 2 0
D Gorman dnb 0 0 0
B Roberts dnb 0 0 0
B Bury dnb 0 0 0
M Renkert dnb 0 0 0
R Ellis dnb 0 0 0
PJ Gough dnb 0 0 0
Extras 11nb 0w 8b 1b 20
Total for 5 (55 overs) 307
Bowler O M R W Econ
M Nicholls 15.0 4 45 1 3.00
CG Reed 11.0 1 50 2 4.55
M Smith 7.4 1 45 1 6.43
Ss Sarkar 6.0 0 52 0 8.67
BM Blumberg 0.2 0 0 0 0
U Khan 7.0 0 32 0 4.57
E Flanagan 4.0 0 31 0 7.75
AJ Davey 4.0 0 38 1 9.50
Fall of Wicket
18 B Furness
143 A Harrison
179 J Mathie
225 B De Caria
278 N Yule

Northbridge Innings 45 for 7 (21 overs)

Runs 4s 6s
J Mitchell c 1 0 0
AJ Davey b 4 0 0
AJ Greenlees b 5 0 0
E Flanagan b 0 0 0
Ss Sarkar b 26 0 0
R Mottley lbw 1 0 0
U Khan c 2 0 0
M Smith not out 0 0 0
M Nicholls not out 0 0 0
BM Blumberg dnb 0 0 0
CG Reed dnb 0 0 0
Extras 3nb 0w 3b 0b 6
Total for 7 (21 overs) 45
Bowler O M R W Econ
D Gorman 4.0 2 5 1 1.25
M Renkert 8.0 3 25 4 3.13
B Bury 7.0 6 2 2 0.29
B Roberts 2.0 1 9 0 4.50
Fielder C RO ST
B Roberts 1 0 0
N Yule 1 0 0

MyCricket MatchID: 2146148
Toss: Northbridge won the toss and decided to bat
Association: Northern Cricket Union
Page generated in 0.5529 seconds.
< -->