Scorecard: Northbridge (Red) vs Chatswood Gypsies (D Grade - Round 9)

16/01/2016 1:00 PM | D Grade, Round 9
61 all out(24 overs)

vs

63-2(15 overs)
Chatswood Gypsies WON FIRST INNINGS
Northbridge (Red) (2 points) | Chatswood Gypsies (6 points)

Northbridge (Red) Innings 61 for 10 (24.2 overs)

Runs 4s 6s
A Dwyer b 1 0 0
PA Stankovic b 0 0 0
J Swami b 19 2 0
MJ Stankovic c 9 1 0
S Swami b 0 0 0
R Mishra c 8 0 0
AP Stankovic not out 14 3 0
A Johnston c 3 0 0
M Lording c 0 0 0
D Clarke b 0 0 0
D Medcalf b 0 0 0
Extras 5nb 0w 1b 1b 7
Total for 10 (24.2 overs) 61
Bowler O M R W Econ
N Dellis 4.0 0 17 1 4.25
K Yoo 5.0 2 8 3 1.60
T Kent 4.0 0 7 0 1.75
M Sheppard 3.0 1 3 0 1.00
B Pillay 1.0 0 1 0 1.00
S Lewis 4.0 0 9 4 2.25
Z Jenetsky 3.2 0 14 2 4.67
Fielder C RO ST
B Pillay 1 0 0
K Yoo 1 0 0
Z Jenetsky 2 0 0
N Pearce 1 0 0
Fall of Wicket
2 A Dwyer
3 PA Stankovic
22 MJ Stankovic
22 S Swami
38 R Mishra
44 J Swami
60 A Johnston
61 M Lording
61 D Clarke
61 D Medcalf

Chatswood Gypsies Innings 63 for 2 (15.1 overs)

Runs 4s 6s
M Sheppard c 0 0 0
T Kent b 12 2 0
B Pillay not out 17 1 0
D McCann not out 28 1 3
J Butler dnb 0 0 0
S Lewis dnb 0 0 0
K Yoo dnb 0 0 0
N Von Weitersheim dnb 0 0 0
Z Jenetsky dnb 0 0 0
N Pearce dnb 0 0 0
N Dellis dnb 0 0 0
Extras 2nb 4w 0b 0b 6
Total for 2 (15.1 overs) 63
Bowler O M R W Econ
M Lording 7.0 0 25 1 3.57
R Mishra 4.0 0 8 1 2.00
S Swami 3.0 0 19 0 6.33
MJ Stankovic 1.0 0 10 0 10.00
A Johnston 0.1 0 1 0 0
Fielder C RO ST
D Clarke 1 0 0
Fall of Wicket
2 M Sheppard
18 T Kent

MyCricket MatchID: 2169931
Toss: Northbridge (Red) won the toss and decided to bat
Venue: O H Reid
Association: Northern Suburbs Cricket Association
Page generated in 0.4563 seconds.
< -->