Scorecard: Brothers vs Northbridge (B Grade - Round 11)

7/02/2004 | B Grade, Round 11
185-8
70-2

vs

120 all out
124-9
Brothers WON FIRST INNINGS
Brothers (0 points) | Northbridge (0 points)

Brothers Innings 185 for 8 (72 overs)

Runs 4s 6s
W Chesterton c 22 0 0
K Perry c 8 0 0
JA Venardos b 12 0 0
J Perry c 0 0 0
G Cassidy c 61 0 0
J Burke c 1 0 0
D Brunetti c 1 0 0
L Harrold c 20 0 0
E Calabria not out 19 0 0
M Smith not out 18 0 0
T Vu dnb 0 0 0
Extras 4nb 7w 1b 11b 23
Total for 8 (72 overs) 185
Bowler O M R W Econ
C White 11.0 3 24 1 2.18
A Greenhill 19.0 6 44 0 2.32
B Maw 14.0 3 35 3 2.50
M Whyman 12.0 2 28 1 2.33
C Woodhouse 16.0 6 43 3 2.69
Fielder C RO ST
PH Dave 1 0 0
B Maw 1 0 0
DK Mills 4 0 0
Fall of Wicket
12 K Perry
26 JA Venardos
32 J Perry
65 W Chesterton
68 J Burke
78 D Brunetti
139 G Cassidy
145 L Harrold

Northbridge Innings 120 for 10 (36.2 overs)

Runs 4s 6s
PH Dave b 11 1 0
B Maw b 4 0 0
DW Stonestreet c 4 0 0
M Atkinson b 0 0 0
DK Mills b 14 2 0
C White c 18 2 0
M Naglost c 20 4 0
D Wright b 5 0 0
C Woodhouse c 12 2 0
A Greenhill b 22 3 0
M Whyman not out 1 0 0
Extras 1nb 7w 1b 0b 9
Total for 10 (36.2 overs) 120
Bowler O M R W Econ
G Cassidy 7.0 2 21 4 3.00
K Perry 7.0 4 9 0 1.29
J Perry 6.0 1 14 0 2.33
D Brunetti 6.0 0 26 2 4.33
M Smith 4.0 0 25 2 6.25
W Chesterton 3.0 0 7 1 2.33
T Vu 2.0 0 15 0 7.50
J Burke 1.2 0 2 1 2.00
Fielder C RO ST
K Perry 1 0 0
G Cassidy 1 0 0
L Harrold 2 0 0
Fall of Wicket
9 B Maw
16 PH Dave
16 M Atkinson
30 DK Mills
39 DW Stonestreet
69 M Naglost
79 C White
91 D Wright
93 C Woodhouse
120 A Greenhill

Brothers Innings 70 for 2 (11 overs)

Runs 4s 6s
E Calabria not out 37 0 0
J Perry b b M Whyman 15 0 0
JA Venardos c ? b M Naglost 7 0 0
T Vu not out 2 0 0
D Brunetti dnb 0 0 0
M Smith dnb 0 0 0
W Chesterton dnb 0 0 0
K Perry dnb 0 0 0
G Cassidy dnb 0 0 0
J Burke dnb 0 0 0
L Harrold dnb 0 0 0
Extras 0nb 3w 5b 1b 9
Total for 2 (11 overs) 70
Bowler O M R W Econ
M Whyman 6.0 0 36 1 6.00
M Naglost 5.0 0 28 1 5.60
Fielder C RO ST
C White 1 0 0
Fall of Wicket
31 J Perry
61 JA Venardos

Northbridge Innings 124 for 9 (21 overs)

Runs 4s 6s
PH Dave c 0 0 0
M Naglost b 15 2 0
C Woodhouse c 7 0 0
A Greenhill st 18 2 0
DK Mills c 10 2 0
D Wright c 4 2 0
DW Stonestreet run out 9 1 0
M Atkinson st 9 0 0
B Maw b 20 3 1
C White not out 19 2 0
M Whyman not out 11 1 0
Extras 1nb 0w 0b 1b 2
Total for 9 (21 overs) 124
Bowler O M R W Econ
K Perry 4.0 0 34 2 8.50
G Cassidy 5.0 0 16 1 3.20
D Brunetti 4.0 1 35 2 8.75
J Burke 5.0 1 20 1 4.00
W Chesterton 4.0 0 18 2 4.50
Fielder C RO ST
W Chesterton 1 0 0
D Brunetti 0 1 0
L Harrold 1 0 2
M Smith 1 0 0
T Vu 1 0 0
Fall of Wicket
0 PH Dave
10 C Woodhouse
31 M Naglost
48 DK Mills
54 A Greenhill
54 D Wright
66 DW Stonestreet
92 B Maw
103 M Atkinson

MyCricket MatchID: 93910
Toss: Brothers won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.5159 seconds.
< -->