Scorecard: Crusaders vs Northbridge (B Grade - Round 1)

11/10/2003 | B Grade, Round 1
117 all out
105-8

vs

233-6
Crusaders LOST FIRST INNINGS
Crusaders (0 points) | Northbridge (0 points)

Crusaders Innings 117 for 10 (41 overs)

Runs 4s 6s
M Gibson lbw 26 0 0
M Regan b 1 0 0
B Howard c 8 0 0
A Melilo c 27 0 0
J Green run out 2 0 0
M Scheller b 0 0 0
D Rowe b 11 0 0
J Cooper lbw 0 0 0
S Russell lbw 21 0 0
D Johnston not out 1 0 0
A Herdman c 0 0 0
Extras 2nb 3w 5b 10b 20
Total for 10 (41 overs) 117
Bowler O M R W Econ
M Whyman 10.0 2 25 4 2.50
B Maw 11.0 5 16 2 1.45
A Greenhill 8.0 0 16 2 2.00
C White 9.0 2 28 1 3.11
G Campbell 3.0 0 18 0 6.00
Fielder C RO ST
J Mott 1 1 0
M Naglost 2 0 0
Fall of Wicket
2 M Regan
19 B Howard
59 M Gibson
74 A Melilo
74 M Scheller
76 J Green
76 J Cooper
112 D Rowe
112 S Russell
117 A Herdman

Northbridge Innings 233 for 6 (51 overs)

Runs 4s 6s
F von Demleux b 10 1 0
J Mott b 16 2 0
DK Mills c 11 2 0
M Atkinson b 33 4 0
P Bowkett c 80 11 1
M Naglost c 3 0 0
G Campbell not out 35 4 0
C White not out 15 2 0
A Greenhill dnb 0 0 0
B Maw dnb 0 0 0
M Whyman dnb 0 0 0
Extras 11nb 7w 7b 5b 30
Total for 6 (51 overs) 233
Bowler O M R W Econ
J Green 12.0 1 54 1 4.50
M Scheller 13.0 1 59 3 4.54
D Johnston 3.0 1 6 1 2.00
S Russell 10.0 0 38 1 3.80
M Regan 7.0 1 22 0 3.14
J Cooper 5.0 0 24 0 4.80
B Howard 1.0 0 14 0 14.00
Fall of Wicket
15 F von Demleux
39 J Mott
43 DK Mills
160 M Atkinson
168 M Naglost
188 P Bowkett

Crusaders Innings 105 for 8 (38 overs)

Runs 4s 6s
M Gibson lbw 1 0 0
M Regan b 9 0 0
B Howard run out 6 0 0
A Melilo c 12 0 0
J Green b 4 0 0
M Scheller not out 2 0 0
D Rowe b 1 0 0
J Cooper c 1 0 0
S Russell b 38 0 0
D Johnston not out 19 0 0
A Herdman dnb 0 0 0
Extras 3nb 0w 4b 3b 10
Total for 8 (38 overs) 105
Bowler O M R W Econ
B Maw 9.0 1 25 0 2.78
A Greenhill 14.0 5 25 4 1.79
M Whyman 11.0 2 25 3 2.27
C White 4.0 0 24 0 6.00
Fielder C RO ST
A Greenhill 1 0 0
B Maw 1 0 0

MyCricket MatchID: 93869
Toss: Crusaders won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4927 seconds.
< -->