Season:
Grade:
2006-2007 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| JH Luque | 13 | 638 | 211* | 49.08 | 3 | 1 | 2 |
| R Piggin | 9 | 439 | 255 | 48.78 | 0 | 1 | 1 |
| PA Stankovic | 19 | 423 | 94 | 22.26 | 2 | 2 | 0 |
| P Swan | 14 | 394 | 125 | 28.14 | 0 | 1 | 1 |
| C Hill | 10 | 335 | 106* | 33.50 | 2 | 0 | 1 |
| NP May | 14 | 327 | 52 | 23.36 | 0 | 1 | 0 |
| SA Earl | 11 | 320 | 112 | 29.09 | 2 | 1 | 1 |
| S Watts | 13 | 315 | 94 | 24.23 | 0 | 2 | 0 |
| DK Mills | 15 | 276 | 52 | 18.40 | 0 | 1 | 0 |
| GB Meulman | 15 | 275 | 45* | 18.33 | 3 | 0 | 0 |
| AJ Greenlees | 16 | 266 | 40 | 16.63 | 0 | 0 | 0 |
| M Naglost | 14 | 256 | 54* | 18.29 | 4 | 2 | 0 |
| W Blacket | 11 | 240 | 41 | 21.82 | 3 | 0 | 0 |
| C Gardner | 7 | 233 | 57* | 33.29 | 2 | 3 | 0 |
| P Sedgman | 8 | 219 | 76 | 27.38 | 1 | 1 | 0 |
| AP Stankovic | 19 | 211 | 38* | 11.11 | 1 | 0 | 0 |
| G Wilkins | 10 | 202 | 60 | 20.20 | 1 | 2 | 0 |
| DW Stonestreet | 13 | 198 | 63 | 15.23 | 0 | 1 | 0 |
| J Christodoulakis | 7 | 195 | 57 | 27.86 | 0 | 1 | 0 |
| C Davies | 11 | 186 | 54 | 16.91 | 0 | 1 | 0 |
| D Fuller | 12 | 185 | 45 | 15.42 | 2 | 0 | 0 |
| K Chapman | 9 | 171 | 48 | 19.00 | 1 | 0 | 0 |
| R Munro | 6 | 171 | 61* | 28.50 | 2 | 1 | 0 |
| AJ Witherdin | 11 | 169 | 34 | 15.36 | 0 | 0 | 0 |
| NG Rickard | 13 | 160 | 62 | 12.31 | 0 | 1 | 0 |
| N Raikar | 10 | 157 | 56* | 15.70 | 2 | 1 | 0 |
| E Calabria | 10 | 154 | 85 | 15.40 | 0 | 1 | 0 |
| S Dempsey | 10 | 153 | 42 | 15.30 | 1 | 0 | 0 |
| AJ Hesketh | 8 | 143 | 55* | 17.88 | 2 | 1 | 0 |
| B Maw | 10 | 124 | 49 | 12.40 | 1 | 0 | 0 |
| PD Williams | 5 | 122 | 64* | 24.40 | 3 | 1 | 0 |
| D Sekhri | 12 | 120 | 30 | 10.00 | 1 | 0 | 0 |
| S Sharah | 12 | 112 | 32 | 9.33 | 1 | 0 | 0 |
| A Greenhill | 8 | 104 | 30 | 13.00 | 0 | 0 | 0 |
| L Fitzgerald | 11 | 100 | 44 | 9.09 | 1 | 0 | 0 |
| B Ashby | 6 | 98 | 29* | 16.33 | 4 | 0 | 0 |
| R Lawson | 5 | 98 | 40 | 19.60 | 0 | 0 | 0 |
| GJ Bligh | 10 | 94 | 35 | 9.40 | 2 | 0 | 0 |
| L Chow | 7 | 89 | 21 | 12.71 | 1 | 0 | 0 |
| S Fay | 1 | 80 | 80 | 80.00 | 0 | 1 | 0 |
| T Cannuli | 5 | 79 | 29 | 15.80 | 0 | 0 | 0 |
| M Tighe | 3 | 74 | 39 | 24.67 | 0 | 0 | 0 |
| K Horth | 5 | 67 | 45 | 13.40 | 2 | 0 | 0 |
| D Baudinet | 6 | 67 | 31* | 11.17 | 2 | 0 | 0 |
| S Watts | 11 | 67 | 17 | 6.09 | 3 | 0 | 0 |
| A Rolfe | 3 | 63 | 62* | 21.00 | 1 | 1 | 0 |
| S Robinson | 8 | 62 | 25* | 7.75 | 3 | 0 | 0 |
| JM Clancy | 3 | 62 | 45 | 20.67 | 0 | 0 | 0 |
| VV Richards | 10 | 59 | 18 | 5.90 | 0 | 0 | 0 |
| M Holmes | 6 | 57 | 18* | 9.50 | 1 | 0 | 0 |
| M Gardner | 3 | 56 | 47 | 18.67 | 0 | 0 | 0 |
| SI Morgan | 1 | 53 | 53* | 53.00 | 1 | 1 | 0 |
| A Cruttenden | 2 | 46 | 46 | 23.00 | 0 | 0 | 0 |
| O Hillerstrom | 3 | 39 | 32 | 13.00 | 1 | 0 | 0 |
| B Gregory | 2 | 37 | 21* | 18.50 | 1 | 0 | 0 |
| T Stuckey | 1 | 34 | 34 | 34.00 | 0 | 0 | 0 |
| S Mukherjee | 9 | 33 | 11* | 3.67 | 2 | 0 | 0 |
| C Holland | 5 | 33 | 14 | 6.60 | 0 | 0 | 0 |
| N Fordyce | 3 | 32 | 30 | 10.67 | 1 | 0 | 0 |
| D Edwards | 3 | 32 | 26 | 10.67 | 0 | 0 | 0 |
| A Norris | 2 | 31 | 30* | 15.50 | 1 | 0 | 0 |
| M Whyman | 7 | 29 | 15* | 4.14 | 5 | 0 | 0 |
| J Drew | 3 | 29 | 24 | 9.67 | 0 | 0 | 0 |
| B Munro | 3 | 28 | 20 | 9.33 | 0 | 0 | 0 |
| JA Vernados | 6 | 26 | 9 | 4.33 | 2 | 0 | 0 |
| A Serafini | 5 | 24 | 16 | 4.80 | 0 | 0 | 0 |
| A Cougle | 3 | 22 | 11 | 7.33 | 0 | 0 | 0 |
| C Mayhead | 1 | 22 | 22 | 22.00 | 0 | 0 | 0 |
| RB Head | 4 | 20 | 14 | 5.00 | 1 | 0 | 0 |
| R Hobday | 2 | 20 | 20 | 10.00 | 0 | 0 | 0 |
| P Simpson | 1 | 16 | 16 | 16.00 | 0 | 0 | 0 |
| E Fyans | 2 | 15 | 15 | 7.50 | 0 | 0 | 0 |
| B Hobday | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 |
| B Elbogen | 4 | 12 | 9 | 3.00 | 0 | 0 | 0 |
| I Crossing | 3 | 12 | 5* | 4.00 | 1 | 0 | 0 |
| T Weeks | 1 | 11 | 11* | 11.00 | 1 | 0 | 0 |
| T Kerr | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| D Allan | 9 | 10 | 5* | 1.11 | 6 | 0 | 0 |
| KN Viljoen | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| M Peverell | 1 | 7 | 7* | 7.00 | 1 | 0 | 0 |
| J Steer | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| S Morrison | 2 | 6 | 5 | 3.00 | 0 | 0 | 0 |
| D Freeleagus | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 |
| S North | 2 | 5 | 4 | 2.50 | 0 | 0 | 0 |
| BT Crossing | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| P MacDonald | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| R Sherman | 2 | 4 | 4* | 2.00 | 1 | 0 | 0 |
| C Ennis | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| P Bowkett | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| B Byrnes | 3 | 2 | 2 | 0.67 | 1 | 0 | 0 |
| J Alford | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| B Pate | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| AM Jeske | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Maclean | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R Edwards | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R Gouveia | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Garrett | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| T Holland | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010