Season:
Grade:
2006-2007 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| A Greenhill | 13 | 38 | 34 | 150 | 2.31 | 7/49 | 1 |
| D Fuller | 13 | 29 | 24 | 128 | 2.95 | 4/8 | 0 |
| B Maw | 13 | 39 | 22 | 132 | 2.63 | 4/21 | 0 |
| M Holmes | 8 | 11 | 20 | 70 | 4.17 | 6/46 | 1 |
| L Fitzgerald | 13 | 2 | 19 | 85 | 4.93 | 3/29 | 0 |
| AP Stankovic | 14 | 7 | 18 | 89 | 5.81 | 5/78 | 1 |
| S Watts | 10 | 6 | 17 | 76 | 5.80 | 6/70 | 1 |
| W Blacket | 9 | 5 | 17 | 67 | 4.51 | 4/36 | 0 |
| G Wilkins | 9 | 2 | 15 | 53 | 4.70 | 5/10 | 1 |
| R Munro | 7 | 8 | 15 | 72 | 4.25 | 5/62 | 1 |
| M Whyman | 10 | 20 | 15 | 82 | 2.91 | 4/31 | 0 |
| D Sekhri | 11 | 4 | 14 | 85 | 5.71 | 3/24 | 0 |
| N Raikar | 11 | 8 | 13 | 86 | 3.35 | 3/36 | 0 |
| S Dempsey | 10 | 11 | 12 | 94 | 5.50 | 5/57 | 1 |
| GJ Bligh | 8 | 10 | 11 | 65 | 4.82 | 3/31 | 0 |
| C Gardner | 7 | 7 | 9 | 45 | 3.80 | 4/50 | 0 |
| B Munro | 3 | 3 | 9 | 25 | 3.36 | 6/52 | 1 |
| O Hillerstrom | 3 | 0 | 7 | 26 | 3.46 | 4/64 | 0 |
| B Gregory | 5 | 2 | 6 | 29 | 4.48 | 2/15 | 0 |
| AJ Witherdin | 8 | 5 | 6 | 48 | 4.60 | 2/8 | 0 |
| GB Meulman | 9 | 0 | 6 | 58 | 5.71 | 1/10 | 0 |
| R Lawson | 6 | 16 | 6 | 56 | 3.61 | 2/13 | 0 |
| E Fyans | 3 | 5 | 5 | 33 | 2.64 | 2/30 | 0 |
| J Jackson | 2 | 0 | 5 | 14 | 4.50 | 3/43 | 0 |
| SA Earl | 10 | 5 | 5 | 68 | 4.96 | 1/12 | 0 |
| JA Vernados | 6 | 2 | 5 | 33 | 5.97 | 3/36 | 0 |
| RB Head | 3 | 0 | 5 | 12 | 4.67 | 2/12 | 0 |
| C Holland | 5 | 0 | 5 | 36 | 5.36 | 4/48 | 0 |
| D Baudinet | 6 | 0 | 5 | 24 | 7.21 | 3/20 | 0 |
| B Ashby | 4 | 1 | 5 | 16 | 4.06 | 2/7 | 0 |
| M Tighe | 3 | 5 | 5 | 24 | 2.63 | 3/29 | 0 |
| P Swan | 4 | 0 | 4 | 11 | 5.27 | 2/19 | 0 |
| S Morrison | 1 | 1 | 4 | 14 | 7.50 | 4/105 | 0 |
| VV Richards | 3 | 0 | 4 | 10 | 3.90 | 2/4 | 0 |
| K Chapman | 4 | 2 | 3 | 12 | 5.25 | 2/29 | 0 |
| R Piggin | 1 | 1 | 3 | 5 | 4.20 | 3/21 | 0 |
| AJ Hesketh | 5 | 0 | 3 | 26 | 6.19 | 2/23 | 0 |
| M Naglost | 6 | 1 | 3 | 20 | 5.45 | 2/4 | 0 |
| P Sedgman | 3 | 0 | 2 | 4 | 9.75 | 1/12 | 0 |
| J Alford | 3 | 0 | 2 | 18 | 7.06 | 1/37 | 0 |
| R Mcauley | 1 | 1 | 2 | 4 | 6.00 | 2/24 | 0 |
| B Byrnes | 3 | 4 | 2 | 19 | 2.11 | 2/24 | 0 |
| D Freeleagus | 1 | 0 | 2 | 9 | 3.11 | 2/28 | 0 |
| T Stuckey | 2 | 0 | 2 | 12 | 3.75 | 2/13 | 0 |
| P MacDonald | 1 | 0 | 2 | 8 | 3.50 | 2/28 | 0 |
| R Sherman | 2 | 0 | 2 | 6 | 4.33 | 1/17 | 0 |
| B Hobday | 1 | 0 | 2 | 8 | 4.75 | 2/38 | 0 |
| L Chow | 5 | 0 | 2 | 12 | 12.50 | 1/39 | 0 |
| T Kerr | 1 | 3 | 2 | 8 | 3.13 | 2/25 | 0 |
| C Hill | 2 | 2 | 1 | 16 | 5.13 | 1/36 | 0 |
| R Edwards | 1 | 0 | 1 | 5 | 4.80 | 1/24 | 0 |
| J Roach | 1 | 0 | 1 | 3 | 6.00 | 1/18 | 0 |
| P Shearer | 1 | 0 | 1 | 4 | 7.25 | 1/29 | 0 |
| A Maclean | 1 | 0 | 1 | 4 | 5.00 | 1/20 | 0 |
| S Watts | 1 | 0 | 1 | 3 | 4.00 | 1/12 | 0 |
| D Spicer | 1 | 0 | 1 | 1 | 8.00 | 1/8 | 0 |
| T Cannuli | 1 | 0 | 1 | 1 | 13.00 | 1/13 | 0 |
| DK Mills | 2 | 0 | 1 | 9 | 6.67 | 1/35 | 0 |
| C Ennis | 2 | 0 | 1 | 5 | 8.60 | 1/28 | 0 |
| E Calabria | 1 | 1 | 1 | 2 | 0.50 | 1/1 | 0 |
| S North | 1 | 0 | 1 | 3 | 7.67 | 1/23 | 0 |
| J Steer | 1 | 1 | 1 | 1 | 2.00 | 1/2 | 0 |
| A Norris | 1 | 0 | 1 | 6 | 10.00 | 1/60 | 0 |
| M Gardner | 3 | 1 | 1 | 23 | 3.35 | 1/38 | 0 |
| BT Crossing | 1 | 0 | 1 | 3 | 5.00 | 1/15 | 0 |
| JH Luque | 1 | 0 | 0 | 9 | 7.56 | - | 0 |
| DW Stonestreet | 1 | 0 | 0 | 3 | 4.67 | - | 0 |
| D Edwards | 2 | 0 | 0 | 4 | 6.75 | - | 0 |
| NP May | 1 | 0 | 0 | 2 | 8.00 | - | 0 |
| P Simpson | 1 | 0 | 0 | 1 | 15.00 | - | 0 |
| PD Williams | 2 | 0 | 0 | 5 | 6.80 | - | 0 |
| A Serafini | 1 | 0 | 0 | 2 | 9.50 | - | 0 |
| J Drew | 2 | 0 | 0 | 5 | 9.20 | - | 0 |
| R Gouveia | 1 | 0 | 0 | 2 | 9.50 | - | 0 |
| JM Clancy | 1 | 0 | 0 | 2 | 9.50 | - | 0 |
| C Mayhead | 1 | 0 | 0 | 1 | 12.00 | - | 0 |
| B Elbogen | 1 | 0 | 0 | 2 | 16.00 | - | 0 |
| K Horth | 1 | 0 | 0 | 4 | 7.75 | - | 0 |
| J Christodoulakis | 3 | 0 | 0 | 6 | 9.17 | - | 0 |
| R Hobday | 2 | 1 | 0 | 9 | 3.89 | - | 0 |
| S Mukherjee | 1 | 0 | 0 | 2 | 6.50 | - | 0 |
| SI Morgan | 1 | 0 | 0 | 1 | 8.00 | - | 0 |
| S Robinson | 3 | 0 | 0 | 7 | 6.29 | - | 0 |
| C Davies | 1 | 0 | 0 | 1 | 1.00 | - | 0 |
| A Cougle | 1 | 1 | 0 | 8 | 5.25 | - | 0 |
2001-2002
2010