Season:
            
                
                
            
                        Grade:
            
                
                
            
            
            Round:
            
                
                
            
            
     
    
        
    
    
        
Scorecard: Kirribilli Crusaders vs Northbridge (C Grade - Round 5)
        
    
    
    
                    
            
                
                
                    
                    
                        |  |  |  | Runs | 4s | 6s | 
                    
                    
                                            
                            | D Lee | b | b A Moss | 8 | 2 | 0 | 
                                            
                            | D Miller | c ? | b A Kumar | 80 | 8 | 3 | 
                                            
                            | N Dagli | c ? | b MJ Stankovic | 28 | 2 | 0 | 
                                            
                            | T Hall | c ? | b A Kumar | 1 | 0 | 0 | 
                                            
                            | B Levett | c ? | b D Moore | 8 | 1 | 0 | 
                                            
                            | CJ Swords | c ? | b D Moore | 111 | 17 | 2 | 
                                            
                            | P Thakur | lbw | b D Moore | 48 | 9 | 0 | 
                                            
                            | B Leeson | b | b M Quirk | 0 | 0 | 0 | 
                                            
                            | A Barton | b | b A Kumar | 28 | 5 | 0 | 
                                            
                            | g singh | b | b M Quirk | 4 | 1 | 0 | 
                                            
                            | C Pegler | not out |  | 3 | 0 | 0 | 
                                            
                            | D Tyson-Chan | dnb |  | 0 | 0 | 0 | 
                                        
                    
                        | Total | for 10 (62 overs) | 369 |  | 
                    
                
             
            
                
                    
                        
                        
                            | Bowler | O | M | R | W | Econ | 
                        
                        
                                                    
                                | A Moss | 9.0 | 2 | 60 | 1 | 6.67 | 
                                                    
                                | M Quirk | 12.0 | 0 | 77 | 2 | 6.42 | 
                                                    
                                | A Kumar | 14.0 | 1 | 43 | 3 | 3.07 | 
                                                    
                                | MJ Stankovic | 5.0 | 0 | 40 | 1 | 8.00 | 
                                                    
                                | D Moore | 12.0 | 2 | 49 | 3 | 4.08 | 
                                                    
                                | K Lakshmanan | 5.0 | 0 | 38 | 0 | 7.60 | 
                                                    
                                | S Rajan | 2.0 | 0 | 26 | 0 | 13.00 | 
                                                    
                                | J Kumar | 3.0 | 0 | 20 | 0 | 6.67 | 
                                                
                    
                 
             
                            
                    
                        
                            
                            
                                | Fielder | C | RO | ST | 
                            
                            
                                                            
                                    | J Kumar | 1 | 0 | 0 | 
                                                            
                                    | G Parker | 1 | 0 | 0 | 
                                                            
                                    | K Lakshmanan | 2 | 0 | 0 | 
                                                            
                                    | A Kumar | 1 | 0 | 0 | 
                                                        
                        
                     
                 
                            
                    
                        
                            
                            
                                | Fall of Wicket |  | 
                            
                            
                                                                
                                        | 16 | D Lee | 
                                                                    
                                        | 93 | N Dagli | 
                                                                    
                                        | 94 | T Hall | 
                                                                    
                                        | 117 | B Levett | 
                                                                    
                                        | 221 | D Miller | 
                                                                    
                                        | 328 | CJ Swords | 
                                                                    
                                        | 328 | P Thakur | 
                                                                    
                                        | 330 | B Leeson | 
                                                                    
                                        | 342 | g singh | 
                                                                    
                                        | 369 | A Barton | 
                                                            
                        
                     
                 
                        
            
             
                    
            
                
                
                    
                    
                        |  |  |  | Runs | 4s | 6s | 
                    
                    
                                            
                            | J Kumar | c g singh | b A Barton | 0 | 0 | 0 | 
                                            
                            | S Rajan | c D Lee | b C Pegler | 44 | 9 | 0 | 
                                            
                            | M Quirk | c N Dagli | b A Barton | 0 | 0 | 0 | 
                                            
                            | PA Stankovic | c N Dagli | b C Pegler | 8 | 1 | 0 | 
                                            
                            | G Parker | b | b C Pegler | 4 | 0 | 0 | 
                                            
                            | K Lakshmanan | c N Dagli | b B Leeson | 34 | 7 | 0 | 
                                            
                            | MJ Stankovic | c D Tyson-Chan | b A Barton | 0 | 0 | 0 | 
                                            
                            | NG Rickard | c CJ Swords | b T Hall | 10 | 2 | 0 | 
                                            
                            | D Moore | absent |  | 0 | 0 | 0 | 
                                            
                            | A Moss | c D Lee | b g singh | 8 | 0 | 0 | 
                                            
                            | A Kumar | not out |  | 17 | 2 | 1 | 
                                        
                    
                        | Total | for 10 (44 overs) | 151 |  | 
                    
                
             
            
                
                    
                        
                        
                            | Bowler | O | M | R | W | Econ | 
                        
                        
                                                    
                                | A Barton | 12.0 | 4 | 30 | 3 | 2.50 | 
                                                    
                                | C Pegler | 11.0 | 3 | 36 | 3 | 3.27 | 
                                                    
                                | B Leeson | 7.0 | 2 | 22 | 1 | 3.14 | 
                                                    
                                | g singh | 10.0 | 3 | 38 | 1 | 3.80 | 
                                                    
                                | T Hall | 4.0 | 0 | 9 | 1 | 2.25 | 
                                                
                    
                 
             
                            
                    
                        
                            
                            
                                | Fielder | C | RO | ST | 
                            
                            
                                                            
                                    | D Lee | 2 | 0 | 0 | 
                                                            
                                    | N Dagli | 3 | 0 | 0 | 
                                                            
                                    | CJ Swords | 1 | 0 | 0 | 
                                                            
                                    | g singh | 1 | 0 | 0 | 
                                                        
                        
                     
                 
                            
                    
                        
                            
                            
                                | Fall of Wicket |  | 
                            
                            
                                                                
                                        | 0 | J Kumar | 
                                                                    
                                        | 8 | M Quirk | 
                                                                    
                                        | 29 | PA Stankovic | 
                                                                    
                                        | 57 | G Parker | 
                                                                    
                                        | 75 | S Rajan | 
                                                                    
                                        | 76 | MJ Stankovic | 
                                                                    
                                        | 111 | K Lakshmanan | 
                                                                    
                                        | 122 | A Moss | 
                                                                    
                                        | 151 | NG Rickard | 
                                                            
                        
                     
                 
                        
            
             
                    
            
                
                
                    
                    
                        |  |  |  | Runs | 4s | 6s | 
                    
                    
                                            
                            | S Rajan | c g singh | b C Pegler | 4 | 0 | 0 | 
                                            
                            | PA Stankovic | c N Dagli | b A Barton | 13 | 2 | 0 | 
                                            
                            | MJ Stankovic | b | b g singh | 14 | 2 | 0 | 
                                            
                            | J Kumar | c B Leeson | b g singh | 15 | 3 | 0 | 
                                            
                            | K Lakshmanan | c N Dagli | b g singh | 10 | 2 | 0 | 
                                            
                            | A Kumar | b | b N Dagli | 10 | 2 | 0 | 
                                            
                            | M Quirk | not out |  | 11 | 2 | 0 | 
                                            
                            | G Parker | c D Lee | b N Dagli | 6 | 0 | 1 | 
                                            
                            | NG Rickard | lbw | b N Dagli | 0 | 0 | 0 | 
                                            
                            | A Moss | b | b g singh | 6 | 1 | 0 | 
                                            
                            | D Moore | absent |  | 0 | 0 | 0 | 
                                        
                    
                        | Total | for 10 (32.3 overs) | 103 |  | 
                    
                
             
            
                
                    
                        
                        
                            | Bowler | O | M | R | W | Econ | 
                        
                        
                                                    
                                | A Barton | 7.0 | 2 | 12 | 1 | 1.71 | 
                                                    
                                | C Pegler | 8.0 | 3 | 16 | 1 | 2.00 | 
                                                    
                                | g singh | 9.3 | 0 | 35 | 4 | 3.89 | 
                                                    
                                | B Leeson | 5.0 | 0 | 19 | 0 | 3.80 | 
                                                    
                                | N Dagli | 3.0 | 0 | 15 | 3 | 5.00 | 
                                                
                    
                 
             
                            
                    
                        
                            
                            
                                | Fielder | C | RO | ST | 
                            
                            
                                                            
                                    | D Lee | 1 | 0 | 0 | 
                                                            
                                    | N Dagli | 2 | 0 | 0 | 
                                                            
                                    | B Leeson | 1 | 0 | 0 | 
                                                            
                                    | g singh | 1 | 0 | 0 | 
                                                        
                        
                     
                 
                            
                    
                        
                            
                            
                                | Fall of Wicket |  | 
                            
                            
                                                                
                                        | 17 | S Rajan | 
                                                                    
                                        | 17 | PA Stankovic | 
                                                                    
                                        | 48 | J Kumar | 
                                                                    
                                        | 53 | MJ Stankovic | 
                                                                    
                                        | 69 | K Lakshmanan | 
                                                                    
                                        | 88 | A Kumar | 
                                                                    
                                        | 96 | G Parker | 
                                                                    
                                        | 96 | NG Rickard | 
                                                                    
                                        | 103 | A Moss | 
                                                            
                        
                     
                 
                        
            
             
             
    
        
                      Toss: Kirribilli Crusaders won the toss and decided
                    to bat
                
        Association: Northern Suburbs Cricket Association
     
   
Page generated in 0.4092 seconds.