Season:
Grade:
2012-2013 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| A Belger | 12 | 823 | 263* | 68.58 | 4 | 2 | 3 |
| AT Khalil | 15 | 492 | 81 | 32.80 | 3 | 3 | 0 |
| S Kashid | 16 | 388 | 76 | 24.25 | 1 | 3 | 0 |
| B Massey | 16 | 381 | 87* | 23.81 | 3 | 3 | 0 |
| P Cottee | 12 | 380 | 118 | 31.67 | 3 | 1 | 1 |
| Y Zia | 12 | 363 | 96 | 30.25 | 1 | 2 | 0 |
| J Huang | 12 | 344 | 60 | 28.67 | 0 | 1 | 0 |
| AJ Davey | 21 | 340 | 56 | 16.19 | 3 | 2 | 0 |
| S Morrison | 19 | 334 | 88* | 17.58 | 4 | 2 | 0 |
| A Narasimhan | 11 | 285 | 115* | 25.91 | 3 | 2 | 1 |
| D Thakkar | 18 | 258 | 67 | 14.33 | 3 | 1 | 0 |
| MJ Stankovic | 15 | 223 | 51 | 14.87 | 1 | 1 | 0 |
| J Christodoulakis | 11 | 217 | 56 | 19.73 | 1 | 2 | 0 |
| J Dua | 9 | 209 | 53 | 23.22 | 0 | 1 | 0 |
| D Welsh | 18 | 197 | 36* | 10.94 | 4 | 0 | 0 |
| PA Stankovic | 17 | 196 | 42 | 11.53 | 0 | 0 | 0 |
| DK Mills | 16 | 189 | 39* | 11.81 | 3 | 0 | 0 |
| S Lloyd-Owen | 12 | 181 | 71 | 15.08 | 3 | 1 | 0 |
| E Calabria | 16 | 176 | 73* | 11.00 | 2 | 1 | 0 |
| K Sainani | 11 | 167 | 26 | 15.18 | 0 | 0 | 0 |
| A Bhatia | 9 | 165 | 53 | 18.33 | 1 | 1 | 0 |
| S Hill | 12 | 165 | 32 | 13.75 | 1 | 0 | 0 |
| G Parker | 10 | 164 | 34 | 16.40 | 0 | 0 | 0 |
| J Mitchell | 11 | 155 | 50* | 14.09 | 1 | 1 | 0 |
| C Jepp | 12 | 152 | 24 | 12.67 | 0 | 0 | 0 |
| M Nicholls | 6 | 126 | 45 | 21.00 | 0 | 0 | 0 |
| JL Reiss | 9 | 124 | 47 | 13.78 | 3 | 0 | 0 |
| M Smith | 14 | 123 | 31 | 8.79 | 2 | 0 | 0 |
| S Falamaki | 5 | 115 | 75 | 23.00 | 0 | 1 | 0 |
| Z Tapia | 12 | 111 | 21 | 9.25 | 1 | 0 | 0 |
| K Partha | 3 | 110 | 58* | 36.67 | 2 | 1 | 0 |
| A Khalil | 13 | 101 | 28 | 7.77 | 0 | 0 | 0 |
| C Roles | 9 | 99 | 50 | 11.00 | 0 | 1 | 0 |
| G Russell | 2 | 98 | 92 | 49.00 | 0 | 1 | 0 |
| J Lowe | 9 | 98 | 31 | 10.89 | 2 | 0 | 0 |
| P Anderson | 9 | 94 | 34 | 10.44 | 0 | 0 | 0 |
| N Thakkar | 14 | 90 | 30 | 6.43 | 1 | 0 | 0 |
| N Fletcher | 4 | 90 | 74 | 22.50 | 0 | 1 | 0 |
| N Raikar | 3 | 79 | 31* | 26.33 | 1 | 0 | 0 |
| N Della Marta | 6 | 65 | 18* | 10.83 | 2 | 0 | 0 |
| A Chaudhary | 2 | 53 | 34 | 26.50 | 0 | 0 | 0 |
| C Olver | 13 | 51 | 8* | 3.92 | 3 | 0 | 0 |
| R Radhakrishnan | 6 | 50 | 17 | 8.33 | 1 | 0 | 0 |
| JA Vernados | 8 | 46 | 21 | 5.75 | 0 | 0 | 0 |
| D Zatz | 2 | 44 | 24 | 22.00 | 1 | 0 | 0 |
| R Khan | 6 | 39 | 19 | 6.50 | 0 | 0 | 0 |
| P Gadepally | 4 | 37 | 14 | 9.25 | 0 | 0 | 0 |
| J Chatman | 1 | 35 | 35 | 35.00 | 0 | 0 | 0 |
| J Berglund | 11 | 34 | 7* | 3.09 | 4 | 0 | 0 |
| A Greenhill | 3 | 32 | 15* | 10.67 | 1 | 0 | 0 |
| M Quirk | 9 | 31 | 15 | 3.44 | 3 | 0 | 0 |
| R Bhuvanendran | 3 | 26 | 13 | 8.67 | 0 | 0 | 0 |
| D Medcalf | 5 | 24 | 10 | 4.80 | 0 | 0 | 0 |
| S Lightley | 5 | 23 | 17 | 4.60 | 2 | 0 | 0 |
| L Natale | 1 | 22 | 22 | 22.00 | 0 | 0 | 0 |
| M Lording | 5 | 21 | 17 | 4.20 | 3 | 0 | 0 |
| R Samant | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 |
| M HAMMOUD | 2 | 19 | 15 | 9.50 | 0 | 0 | 0 |
| R Mehta | 8 | 17 | 7 | 2.13 | 2 | 0 | 0 |
| J Scott-Mackenzie | 6 | 17 | 10 | 2.83 | 0 | 0 | 0 |
| A Moss | 3 | 16 | 10 | 5.33 | 0 | 0 | 0 |
| P Jena | 8 | 16 | 12 | 2.00 | 1 | 0 | 0 |
| M Vyas | 2 | 16 | 15* | 8.00 | 1 | 0 | 0 |
| N Pattison | 2 | 16 | 8 | 8.00 | 0 | 0 | 0 |
| D Singh Brar | 4 | 15 | 7 | 3.75 | 0 | 0 | 0 |
| S Ahmed | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 |
| J Bartlett | 3 | 12 | 9 | 4.00 | 0 | 0 | 0 |
| S Chappell | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 |
| M Whyman | 4 | 10 | 10* | 2.50 | 2 | 0 | 0 |
| V Mudyara | 2 | 10 | 5* | 5.00 | 2 | 0 | 0 |
| NG Rickard | 2 | 10 | 5 | 5.00 | 0 | 0 | 0 |
| D Allan | 8 | 9 | 9 | 1.13 | 6 | 0 | 0 |
| J Duff | 7 | 8 | 3* | 1.14 | 4 | 0 | 0 |
| D Miller | 2 | 8 | 8 | 4.00 | 0 | 0 | 0 |
| P Wood | 6 | 8 | 4* | 1.33 | 3 | 0 | 0 |
| L Csanyi | 3 | 8 | 3* | 2.67 | 2 | 0 | 0 |
| N Dua | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 |
| K Chirala | 2 | 6 | 6 | 3.00 | 0 | 0 | 0 |
| S McGrath | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| S Della Marta | 4 | 2 | 1 | 0.50 | 0 | 0 | 0 |
| C Olver | 1 | 1 | 1* | 1.00 | 1 | 0 | 0 |
| S Sharah | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| A Velamuri | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R Zhang | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
2001-2002
2010