Season:
            
                
                
            
                        Grade:
            
                
                
            
            
    
2012-2013 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi | 
|---|---|---|---|---|---|---|---|
| P Cottee | 15 | 17 | 32 | 103 | 4.00 | 5/38 | 2 | 
| S Morrison | 19 | 25 | 30 | 135 | 4.44 | 5/21 | 1 | 
| D Welsh | 17 | 10 | 26 | 111 | 4.64 | 4/6 | 0 | 
| S Lloyd-Owen | 16 | 11 | 24 | 104 | 5.21 | 6/33 | 2 | 
| R Mehta | 12 | 12 | 21 | 86 | 4.09 | 5/44 | 1 | 
| S Hill | 13 | 8 | 17 | 72 | 4.65 | 5/43 | 1 | 
| D Thakkar | 11 | 6 | 16 | 58 | 5.02 | 5/36 | 1 | 
| Z Tapia | 12 | 16 | 15 | 107 | 4.21 | 4/66 | 0 | 
| M Lording | 10 | 11 | 14 | 61 | 3.92 | 4/33 | 0 | 
| JL Reiss | 10 | 10 | 13 | 86 | 3.94 | 3/17 | 0 | 
| C Roles | 11 | 8 | 13 | 72 | 4.35 | 3/26 | 0 | 
| A Greenhill | 6 | 10 | 12 | 49 | 2.94 | 5/23 | 1 | 
| MJ Stankovic | 13 | 2 | 12 | 80 | 5.41 | 3/55 | 0 | 
| N Thakkar | 11 | 13 | 11 | 84 | 3.96 | 2/13 | 0 | 
| E Calabria | 14 | 2 | 11 | 38 | 5.45 | 2/20 | 0 | 
| A Narasimhan | 8 | 5 | 10 | 54 | 3.65 | 2/17 | 0 | 
| AJ Davey | 14 | 5 | 10 | 59 | 7.73 | 3/29 | 0 | 
| M Nicholls | 7 | 5 | 9 | 40 | 4.30 | 3/48 | 0 | 
| M Smith | 10 | 6 | 8 | 53 | 6.40 | 2/36 | 0 | 
| AT Khalil | 7 | 8 | 7 | 44 | 2.18 | 2/30 | 0 | 
| K Sainani | 7 | 1 | 6 | 34 | 6.62 | 2/30 | 0 | 
| S Kashid | 11 | 0 | 6 | 31 | 9.23 | 2/10 | 0 | 
| J Dua | 9 | 5 | 6 | 60 | 4.70 | 2/29 | 0 | 
| R Radhakrishnan | 6 | 8 | 6 | 45 | 4.18 | 2/33 | 0 | 
| M Quirk | 9 | 8 | 5 | 42 | 5.07 | 1/43 | 0 | 
| J Duff | 7 | 0 | 5 | 22 | 7.68 | 2/28 | 0 | 
| M Whyman | 6 | 3 | 5 | 37 | 6.08 | 3/36 | 0 | 
| R Bhuvanendran | 3 | 7 | 4 | 28 | 4.07 | 2/41 | 0 | 
| S McGrath | 1 | 0 | 4 | 8 | 3.75 | 4/30 | 0 | 
| L Csanyi | 2 | 0 | 4 | 16 | 3.50 | 2/28 | 0 | 
| A Khalil | 3 | 1 | 3 | 14 | 4.43 | 2/19 | 0 | 
| M HAMMOUD | 2 | 1 | 2 | 9 | 4.78 | 1/27 | 0 | 
| K Chirala | 2 | 1 | 2 | 9 | 6.22 | 2/28 | 0 | 
| L Natale | 1 | 0 | 2 | 6 | 4.33 | 2/26 | 0 | 
| B Massey | 4 | 1 | 2 | 12 | 7.50 | 1/19 | 0 | 
| S Lightley | 3 | 0 | 2 | 6 | 8.67 | 2/18 | 0 | 
| A Chaudhary | 2 | 4 | 2 | 11 | 2.82 | 2/20 | 0 | 
| Y Zia | 6 | 1 | 2 | 17 | 5.53 | 1/12 | 0 | 
| P Jena | 5 | 0 | 2 | 16 | 6.06 | 1/25 | 0 | 
| J Scott-Mackenzie | 10 | 2 | 2 | 21 | 8.43 | 2/35 | 0 | 
| D Zatz | 2 | 0 | 1 | 6 | 6.33 | 1/16 | 0 | 
| A Moss | 3 | 2 | 1 | 16 | 4.69 | 1/27 | 0 | 
| J Huang | 10 | 4 | 1 | 37 | 7.65 | 1/31 | 0 | 
| J Berglund | 3 | 0 | 1 | 0 | inf | 1/3 | 0 | 
| C Olver | 4 | 0 | 1 | 4 | 8.25 | 1/10 | 0 | 
| C Jepp | 1 | 0 | 1 | 1 | 7.00 | 1/7 | 0 | 
| N Fletcher | 3 | 0 | 1 | 8 | 8.75 | 1/15 | 0 | 
| S Chappell | 1 | 0 | 1 | 5 | 5.80 | 1/29 | 0 | 
| N Dua | 1 | 0 | 0 | 2 | 11.00 | - | 0 | 
| N Della Marta | 2 | 0 | 0 | 4 | 12.00 | - | 0 | 
| J Lowe | 5 | 0 | 0 | 6 | 15.50 | - | 0 | 
| J Chatman | 1 | 1 | 0 | 7 | 7.43 | - | 0 | 
| D Miller | 1 | 0 | 0 | 6 | 7.00 | - | 0 | 
| R Khan | 2 | 0 | 0 | 2 | 10.50 | - | 0 | 
| P Anderson | 3 | 0 | 0 | 7 | 8.86 | - | 0 | 
| G Russell | 2 | 1 | 0 | 13 | 8.00 | - | 0 | 
| JA Vernados | 4 | 0 | 0 | 7 | 12.29 | - | 0 | 
| N Pattison | 2 | 0 | 0 | 8 | 7.00 | - | 0 | 
| D Singh Brar | 3 | 0 | 0 | 18 | 5.39 | - | 0 | 
| S Falamaki | 2 | 0 | 0 | 5 | 6.40 | - | 0 | 
| V Mudyara | 3 | 3 | 0 | 24 | 3.92 | - | 0 | 
| K Partha | 1 | 0 | 0 | 0 | inf | - | 0 | 
| P Gadepally | 4 | 6 | 0 | 33 | 3.18 | - | 0 | 
| PA Stankovic | 1 | 0 | 0 | 0 | inf | - | 0 | 
| M Vyas | 2 | 0 | 0 | 4 | 5.75 | - | 0 | 
| G Parker | 1 | 0 | 0 | 1 | 6.00 | - | 0 | 
| N Raikar | 2 | 0 | 0 | 9 | 5.56 | - | 0 | 
| J Bartlett | 1 | 0 | 0 | 1 | 9.00 | - | 0 | 
 2001-2002
 2001-2002 2010
 2010 
                             
                             
                             
                             
                            