Scorecard: Northbridge B vs North Sydney Leagues (B/C Grade - Round 4)

5/11/2016 1:00 PM | B/C Grade, Round 4

vs

186 all out
70-1
Northbridge B WON FIRST INNINGS
Northbridge B (6 points) | North Sydney Leagues (2 points)

North Sydney Leagues Innings 186 for 10 (71.5 overs)

Runs 4s 6s
P Edwards b 64 7 0
AB Buddle c 4 0 0
G Anderson b 0 0 0
S Bhat c 23 2 1
N Morgan c 9 1 0
M Kings lbw 21 3 0
J Doyle not out 20 2 0
M Loveday c 0 0 0
J Yardley b 10 2 0
KK Kulasinghe Arachchige c 3 0 0
R Moon lbw 1 0 0
DS Kelly dnb 0 0 0
F Waterson dnb 0 0 0
Extras 4nb 7w 15b 5b 31
Total for 10 (71.5 overs) 186
Bowler O M R W Econ
N Thakkar 18.0 6 29 3 1.61
D Thakkar 14.0 3 28 1 2.00
L Kumar 22.5 4 58 4 2.64
V Hiray 4.0 2 9 0 2.25
H Sarode 5.0 1 8 0 1.60
R Ahuja 6.0 1 16 2 2.67
M Gurnani 2.0 0 18 0 9.00
Fielder C RO ST
L Kumar 1 0 0
D Thakkar 3 0 0
M Gurnani 1 0 0
Fall of Wicket
12 AB Buddle
12 G Anderson
69 S Bhat
82 N Morgan
117 M Kings
148 P Edwards
151 M Loveday
163 J Yardley
180 KK Kulasinghe Arachchige
186 R Moon

Northbridge B Innings 207 for 9 (48.1 overs)

Runs 4s 6s
M Khalel run out 13 1 0
H Sarode b b F Waterson 5 0 0
L Kumar c ? b S Bhat 94 16 0
D Thakkar st b M Loveday 14 2 0
N Thakkar c ? b J Yardley 4 0 0
S Jain c ? b M Kings 38 6 0
R Duggal b b S Bhat 9 0 1
M Gurnani run out 0 0 0
D Bamb c ? b S Bhat 11 2 0
V Shah not out 6 1 0
R Ahuja dnb 0 0 0
V Hiray dnb 0 0 0
Extras 3nb 5w 5b 0b 13
Total for 9 (48.1 overs) 207
Bowler O M R W Econ
J Yardley 12.0 1 61 1 5.08
F Waterson 9.0 1 25 1 2.78
M Kings 10.0 3 33 1 3.30
M Loveday 9.0 0 54 1 6.00
KK Kulasinghe Arachchige 5.0 1 8 0 1.60
S Bhat 3.1 0 21 3 7.00
Fall of Wicket
12 H Sarode
20 M Khalel
39 D Thakkar
73 N Thakkar
180 S Jain
182 L Kumar
184 M Gurnani
192 R Duggal
207 D Bamb

North Sydney Leagues Innings 70 for 1 (17 overs)

Runs 4s 6s
P Edwards dnb 0 0 0
AB Buddle not out 31 4 0
G Anderson dnb 0 0 0
S Bhat dnb 0 0 0
N Morgan dnb 0 0 0
M Kings not out 10 1 0
J Doyle dnb 0 0 0
M Loveday dnb 0 0 0
J Yardley dnb 0 0 0
KK Kulasinghe Arachchige dnb 0 0 0
R Moon dnb 0 0 0
DS Kelly c 21 4 0
F Waterson dnb 0 0 0
Extras 4nb 3w 0b 1b 8
Total for 1 (17 overs) 70
Bowler O M R W Econ
N Thakkar 5.0 0 22 0 4.40
D Thakkar 4.0 0 14 0 3.50
D Bamb 4.0 0 22 1 5.50
L Kumar 2.0 0 4 0 2.00
M Khalel 1.0 0 5 0 5.00
M Gurnani 1.0 0 2 0 2.00
Fielder C RO ST
R Duggal 1 0 0
Fall of Wicket
54 DS Kelly

MyCricket MatchID: 2487296
Toss: Northbridge B won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.5787 seconds.
< -->