Season:
Grade:
2010-2011 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| AT Khalil | 13 | 494 | 131 | 38.00 | 1 | 2 | 1 |
| A Srinivas | 13 | 366 | 87* | 28.15 | 2 | 3 | 0 |
| A Bhatia | 17 | 363 | 56 | 21.35 | 1 | 2 | 0 |
| Y Gunaji | 15 | 349 | 79 | 23.27 | 0 | 1 | 0 |
| S Hill | 16 | 347 | 56 | 21.69 | 2 | 2 | 0 |
| A Sharma | 11 | 342 | 65 | 31.09 | 1 | 2 | 0 |
| K Lakshmanan | 8 | 294 | 99 | 36.75 | 2 | 2 | 0 |
| A Narasimhan | 9 | 290 | 79 | 32.22 | 3 | 2 | 0 |
| B Munro | 12 | 279 | 67 | 23.25 | 1 | 2 | 0 |
| PA Stankovic | 16 | 277 | 55 | 17.31 | 1 | 1 | 0 |
| JH Luque | 12 | 275 | 58 | 22.92 | 0 | 1 | 0 |
| D Welsh | 14 | 254 | 46 | 18.14 | 2 | 0 | 0 |
| J Christodoulakis | 12 | 254 | 45 | 21.17 | 0 | 0 | 0 |
| E Calabria | 13 | 246 | 82 | 18.92 | 3 | 2 | 0 |
| AJ Greenlees | 12 | 234 | 116* | 19.50 | 3 | 0 | 1 |
| A Belger | 9 | 227 | 117 | 25.22 | 1 | 0 | 1 |
| A Chinnivar | 8 | 225 | 70 | 28.13 | 1 | 1 | 0 |
| J Mitchell | 12 | 224 | 113 | 18.67 | 2 | 0 | 1 |
| K Partha | 12 | 210 | 45* | 17.50 | 1 | 0 | 0 |
| R Bhuvanendran | 15 | 195 | 50* | 13.00 | 2 | 1 | 0 |
| K Gunderson-Briggs | 7 | 193 | 43 | 27.57 | 1 | 0 | 0 |
| G Parker | 11 | 187 | 46 | 17.00 | 0 | 0 | 0 |
| N Fletcher | 7 | 182 | 54 | 26.00 | 1 | 2 | 0 |
| A Gade | 11 | 169 | 106 | 15.36 | 1 | 0 | 1 |
| D Peel | 9 | 164 | 53* | 18.22 | 1 | 1 | 0 |
| J Kumar | 11 | 162 | 70* | 14.73 | 1 | 1 | 0 |
| D McLachlan | 5 | 157 | 96 | 31.40 | 0 | 1 | 0 |
| MJ Stankovic | 17 | 154 | 36 | 9.06 | 2 | 0 | 0 |
| S Haran | 10 | 152 | 50 | 15.20 | 2 | 1 | 0 |
| A Chitre | 11 | 149 | 40 | 13.55 | 3 | 0 | 0 |
| IB Charles | 16 | 145 | 35 | 9.06 | 1 | 0 | 0 |
| I Crossing | 8 | 143 | 44 | 17.88 | 0 | 0 | 0 |
| NP May | 11 | 138 | 32 | 12.55 | 0 | 0 | 0 |
| NG Rickard | 10 | 131 | 31* | 13.10 | 3 | 0 | 0 |
| S Morrison | 8 | 125 | 36 | 15.63 | 1 | 0 | 0 |
| S Rajan | 11 | 125 | 44 | 11.36 | 0 | 0 | 0 |
| M Nicholls | 6 | 122 | 59 | 20.33 | 0 | 1 | 0 |
| S Gunderson-Briggs | 10 | 117 | 51 | 11.70 | 1 | 1 | 0 |
| N Raikar | 8 | 111 | 38 | 13.88 | 4 | 0 | 0 |
| RA Harvey | 6 | 109 | 46 | 18.17 | 2 | 0 | 0 |
| A Kumar | 10 | 108 | 37 | 10.80 | 3 | 0 | 0 |
| M Limaye | 11 | 107 | 32 | 9.73 | 0 | 0 | 0 |
| R Radhakrishnan | 5 | 106 | 47 | 21.20 | 1 | 0 | 0 |
| S Farquharson | 3 | 92 | 53 | 30.67 | 0 | 1 | 0 |
| H Evans | 2 | 89 | 83 | 44.50 | 0 | 1 | 0 |
| O Hillerstrom | 8 | 85 | 26 | 10.63 | 1 | 0 | 0 |
| D Zatz | 7 | 85 | 25 | 12.14 | 3 | 0 | 0 |
| M Quirk | 10 | 76 | 14* | 7.60 | 5 | 0 | 0 |
| M Smith | 9 | 69 | 23* | 7.67 | 5 | 0 | 0 |
| H Johnson | 8 | 68 | 24* | 8.50 | 3 | 0 | 0 |
| D Fuller | 8 | 67 | 27* | 8.38 | 4 | 0 | 0 |
| J Berglund | 10 | 60 | 37 | 6.00 | 1 | 0 | 0 |
| D Batra | 8 | 59 | 20* | 7.38 | 5 | 0 | 0 |
| A Moss | 10 | 58 | 20 | 5.80 | 0 | 0 | 0 |
| J Davis | 5 | 57 | 38 | 11.40 | 3 | 0 | 0 |
| S Akki | 10 | 53 | 22 | 5.30 | 2 | 0 | 0 |
| C Davies | 4 | 48 | 18 | 12.00 | 0 | 0 | 0 |
| A Badnikar | 8 | 38 | 23 | 4.75 | 1 | 0 | 0 |
| P Clark | 1 | 37 | 37 | 37.00 | 0 | 0 | 0 |
| A Chakrabarti | 6 | 37 | 14 | 6.17 | 1 | 0 | 0 |
| R Patel | 1 | 32 | 32 | 32.00 | 0 | 0 | 0 |
| SK Desiraju | 7 | 23 | 7 | 3.29 | 0 | 0 | 0 |
| AJ Davey | 8 | 21 | 14 | 2.63 | 1 | 0 | 0 |
| P Gadepally | 5 | 16 | 9 | 3.20 | 0 | 0 | 0 |
| Z Tapia | 4 | 15 | 8* | 3.75 | 3 | 0 | 0 |
| M Dwyer | 2 | 15 | 14* | 7.50 | 1 | 0 | 0 |
| D Sharp | 1 | 15 | 15 | 15.00 | 0 | 0 | 0 |
| M Whyman | 5 | 13 | 8 | 2.60 | 1 | 0 | 0 |
| D Allan | 9 | 10 | 4 | 1.11 | 5 | 0 | 0 |
| R Waters | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| K Risbud | 2 | 7 | 4 | 3.50 | 0 | 0 | 0 |
| B Maw | 7 | 6 | 4 | 0.86 | 1 | 0 | 0 |
| C Cauchi | 7 | 5 | 2 | 0.71 | 3 | 0 | 0 |
| Js Tripathi | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| S Lloyd | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| A Greenhill | 1 | 1 | 1* | 1.00 | 1 | 0 | 0 |
| A Hawkins | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| GB Meulman | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Bhal | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2001-2002
2010