2010-2011 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
J Kumar 3 0 0
Y Gunaji 3 0 0
D Fuller 3 0 0
P Gadepally 2 0 0
R Bhuvanendran 2 0 0
PA Stankovic 2 0 0
Js Tripathi 2 0 0
K Partha 2 1 0
S Farquharson 2 1 0
J Davis 2 0 0
AJ Greenlees 2 0 0
Z Tapia 1 0 0
D Welsh 1 0 0
S Rajan 1 0 0
E Calabria 1 0 0
D Batra 1 0 0
SK Desiraju 1 0 0
J Christodoulakis 1 0 0
AJ Davey 1 0 0
D Allan 1 0 0
S Akki 1 0 0
J Berglund 1 0 0
M Smith 1 0 0
S Hill 1 1 0
M Limaye 1 0 0
D Zatz 1 0 0
A Bhatia 1 0 0
A Sharma 1 0 0
C Davies 1 0 0
S Haran 1 0 0
N Raikar 1 0 0
A Narasimhan 1 2 0
M Nicholls 1 0 0
D McLachlan 1 0 0
M Quirk 1 0 0
IB Charles 1 0 0
RA Harvey 1 0 0
J Mitchell 1 0 0
S Morrison 1 0 0
A Gade 1 0 0
O Hillerstrom 1 0 0
AT Khalil 1 0 0
A Chinnivar 1 0 0
H Johnson 1 0 0
D Maini 1 0 1
A Srinivas 1 0 0
I Crossing 1 0 0
D Peel 1 0 0
K Gunderson-Briggs 1 0 0
A Chitre 1 0 0
B Munro 1 0 0
NG Rickard 1 0 0
MJ Stankovic 1 1 0
G Parker 1 0 0
K Lakshmanan 1 0 0
A Kumar 1 0 0
NP May 1 0 0
C Cauchi 0 1 0
B Maw 0 1 0
R Radhakrishnan 0 1 0
A Belger 0 1 0
JH Luque 0 1 0
A Moss 0 1 0
Page generated in 0.477 seconds.
< -->