Season:
Grade:
2016-2017 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| M Noble | 16 | 613 | 151* | 38.31 | 6 | 0 | 4 |
| L Kumar | 13 | 552 | 156* | 42.46 | 2 | 3 | 1 |
| D Thakkar | 15 | 402 | 64 | 26.80 | 2 | 3 | 0 |
| AL Maddocks | 15 | 355 | 80 | 23.67 | 3 | 1 | 0 |
| S Banerjee | 13 | 267 | 43 | 20.54 | 0 | 0 | 0 |
| AJ Greenlees | 7 | 263 | 120 | 37.57 | 2 | 1 | 1 |
| S Morrison | 13 | 263 | 34 | 20.23 | 1 | 0 | 0 |
| E Calabria | 10 | 263 | 56 | 26.30 | 0 | 1 | 0 |
| S Swami | 13 | 259 | 83* | 19.92 | 2 | 1 | 0 |
| J Christodoulakis | 9 | 258 | 48 | 28.67 | 2 | 0 | 0 |
| P Collins | 12 | 244 | 56 | 20.33 | 1 | 1 | 0 |
| N Fletcher | 7 | 242 | 63 | 34.57 | 0 | 3 | 0 |
| T Hall | 8 | 240 | 57 | 30.00 | 1 | 1 | 0 |
| L Verma | 8 | 237 | 47 | 29.63 | 1 | 0 | 0 |
| J Bentivoglio | 13 | 208 | 60 | 16.00 | 0 | 1 | 0 |
| J Berglund | 14 | 201 | 38 | 14.36 | 0 | 0 | 0 |
| T Cameron | 15 | 191 | 77 | 12.73 | 1 | 1 | 0 |
| H Sarode | 12 | 184 | 57 | 15.33 | 0 | 1 | 0 |
| A Sewani | 13 | 181 | 67* | 13.92 | 5 | 1 | 0 |
| A Johnston | 12 | 168 | 57 | 14.00 | 2 | 1 | 0 |
| KP Rangasamy | 13 | 166 | 36 | 12.77 | 2 | 0 | 0 |
| Ss Sarkar | 13 | 165 | 29 | 12.69 | 0 | 0 | 0 |
| A Dwyer | 12 | 159 | 31 | 13.25 | 1 | 0 | 0 |
| J Huang | 11 | 148 | 41 | 13.45 | 1 | 0 | 0 |
| R Mottley | 13 | 141 | 20* | 10.85 | 2 | 0 | 0 |
| G Parker | 11 | 139 | 42 | 12.64 | 3 | 0 | 0 |
| J Anderson | 6 | 135 | 31* | 22.50 | 2 | 0 | 0 |
| E Flanagan | 9 | 127 | 51 | 14.11 | 2 | 1 | 0 |
| L McCreedie | 5 | 126 | 50 | 25.20 | 0 | 1 | 0 |
| N Thakkar | 13 | 122 | 49 | 9.38 | 1 | 0 | 0 |
| A Hookham | 6 | 116 | 35* | 19.33 | 2 | 0 | 0 |
| D Medcalf | 12 | 115 | 28* | 9.58 | 3 | 0 | 0 |
| R Dhrona | 8 | 114 | 37 | 14.25 | 1 | 0 | 0 |
| M Nicholls | 13 | 114 | 25 | 8.77 | 1 | 0 | 0 |
| M Gabb | 9 | 109 | 39* | 12.11 | 2 | 0 | 0 |
| CG Reed | 7 | 105 | 27 | 15.00 | 3 | 0 | 0 |
| D Welsh | 10 | 104 | 35 | 10.40 | 2 | 0 | 0 |
| D Clarke | 11 | 101 | 27 | 9.18 | 5 | 0 | 0 |
| MR Heard | 12 | 101 | 23 | 8.42 | 0 | 0 | 0 |
| TJ Lloyd | 6 | 96 | 31 | 16.00 | 0 | 0 | 0 |
| S McKibbin | 6 | 96 | 31* | 16.00 | 2 | 0 | 0 |
| T Schramm | 8 | 93 | 49 | 11.63 | 0 | 0 | 0 |
| PA Stankovic | 16 | 92 | 22 | 5.75 | 1 | 0 | 0 |
| M Khalel | 8 | 88 | 41 | 11.00 | 0 | 0 | 0 |
| YJ Magee | 1 | 75 | 75 | 75.00 | 0 | 1 | 0 |
| C O'Loan | 5 | 75 | 26 | 15.00 | 1 | 0 | 0 |
| AJ Davey | 14 | 74 | 17 | 5.29 | 3 | 0 | 0 |
| M Maniar | 13 | 72 | 18* | 5.54 | 4 | 0 | 0 |
| R Duggal | 11 | 71 | 28* | 6.45 | 1 | 0 | 0 |
| NA Savage | 7 | 69 | 25 | 9.86 | 1 | 0 | 0 |
| M Vamvakaris | 1 | 68 | 68 | 68.00 | 0 | 1 | 0 |
| S Jain | 3 | 66 | 38 | 22.00 | 0 | 0 | 0 |
| J Ansari | 3 | 64 | 38 | 21.33 | 0 | 0 | 0 |
| F McLoughlin | 8 | 64 | 12 | 8.00 | 0 | 0 | 0 |
| JS Kang | 3 | 63 | 35* | 21.00 | 1 | 0 | 0 |
| PR Spall | 6 | 53 | 17 | 8.83 | 2 | 0 | 0 |
| M Smith | 9 | 49 | 14 | 5.44 | 2 | 0 | 0 |
| M Gurnani | 8 | 43 | 14 | 5.38 | 2 | 0 | 0 |
| D Webster | 9 | 41 | 24* | 4.56 | 2 | 0 | 0 |
| V Shah | 9 | 38 | 12 | 4.22 | 3 | 0 | 0 |
| J Loy | 1 | 36 | 36* | 36.00 | 1 | 0 | 0 |
| R Mandamparambil | 5 | 36 | 18 | 7.20 | 0 | 0 | 0 |
| C Olver | 7 | 36 | 19 | 5.14 | 2 | 0 | 0 |
| M Lording | 2 | 33 | 21* | 16.50 | 1 | 0 | 0 |
| S Ravi | 3 | 26 | 15 | 8.67 | 1 | 0 | 0 |
| A Belger | 1 | 22 | 22 | 22.00 | 0 | 0 | 0 |
| N O'Sullivan | 1 | 22 | 22 | 22.00 | 0 | 0 | 0 |
| S Yessayan | 1 | 20 | 20 | 20.00 | 0 | 0 | 0 |
| I Willoughby | 7 | 20 | 15 | 2.86 | 0 | 0 | 0 |
| S Cazzulino | 1 | 19 | 19 | 19.00 | 0 | 0 | 0 |
| D Harney | 3 | 18 | 12 | 6.00 | 0 | 0 | 0 |
| A Langham | 1 | 15 | 15 | 15.00 | 0 | 0 | 0 |
| S Flinders | 7 | 13 | 8* | 1.86 | 2 | 0 | 0 |
| MJ Stankovic | 2 | 12 | 11 | 6.00 | 0 | 0 | 0 |
| A Kannaiyan | 2 | 12 | 12 | 6.00 | 0 | 0 | 0 |
| G Lewis | 2 | 11 | 7* | 5.50 | 2 | 0 | 0 |
| S Wright | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 |
| O Lee-Young | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 |
| D Bamb | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 |
| A Lazzaro | 8 | 11 | 9* | 1.38 | 4 | 0 | 0 |
| MR Sturt | 4 | 9 | 4* | 2.25 | 1 | 0 | 0 |
| T Noble | 2 | 9 | 8 | 4.50 | 0 | 0 | 0 |
| C Jepp | 2 | 8 | 6 | 4.00 | 0 | 0 | 0 |
| S Ball | 1 | 7 | 7* | 7.00 | 1 | 0 | 0 |
| A Sakare | 2 | 6 | 6* | 3.00 | 1 | 0 | 0 |
| M Whyman | 3 | 5 | 4 | 1.67 | 0 | 0 | 0 |
| D Allan | 6 | 5 | 4* | 0.83 | 5 | 0 | 0 |
| V Hiray | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| S Reddy | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| A Whitington | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| A Bhatia | 1 | 4 | 4* | 4.00 | 1 | 0 | 0 |
| J Duff | 8 | 3 | 1 | 0.38 | 3 | 0 | 0 |
| J Mitchell | 2 | 3 | 3 | 1.50 | 0 | 0 | 0 |
| R Parekh | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| P Saltoon | 3 | 3 | 2 | 1.00 | 1 | 0 | 0 |
| S Gumber | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| M Panetta | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| S Allana | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| P Badiani | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| SB Srinivasan | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Lopez | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R George | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Baig | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| N Robinson | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Lucas | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| D Patel | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
2001-2002
2010