2016-2017 - Season Stats


Bowling Stats

Name Innings Maidens Wickets Overs Econ Best 5wi
S Morrison 16 11 40 151 4.13 5/28 1
D Thakkar 17 28 34 159 3.32 5/7 2
N Thakkar 16 39 30 172 2.73 4/39 0
S Swami 16 30 30 123 3.09 4/8 0
L Kumar 15 29 25 139 2.87 4/58 0
AJ Davey 15 7 22 75 4.81 5/14 1
AL Maddocks 12 8 20 93 4.34 5/72 1
M Noble 16 21 18 121 2.99 5/10 1
D Welsh 16 32 17 124 3.11 3/42 0
P Collins 14 7 17 82 4.07 4/27 0
CG Reed 8 15 17 66 2.59 5/35 1
A Sewani 13 9 16 81 4.96 3/21 0
M Nicholls 13 11 16 77 3.74 4/17 0
M Whyman 8 12 16 71 3.51 6/26 1
M Gabb 13 15 16 121 3.95 6/82 1
S Flinders 12 16 15 81 3.44 5/28 1
E Calabria 9 8 13 55 3.64 3/45 0
A Johnston 14 13 11 116 4.45 4/59 0
KP Rangasamy 12 25 10 79 2.73 4/6 0
T Cameron 8 3 10 39 4.41 4/45 0
NA Savage 8 13 10 77 3.32 3/62 0
I Willoughby 7 5 7 25 4.32 2/25 0
L Verma 5 4 7 21 4.81 2/22 0
N Fletcher 6 1 7 27 5.33 2/48 0
D Harney 3 7 7 24 2.79 4/11 0
J Duff 12 9 6 43 4.98 2/5 0
D Medcalf 10 0 6 21 6.00 1/16 0
M Lording 2 8 6 24 2.92 3/32 0
D Bamb 2 1 6 11 4.73 5/30 1
A Lazzaro 7 4 6 45 4.64 4/48 0
R Dhrona 8 9 4 41 4.10 2/56 0
M Maniar 9 1 4 45 5.80 2/33 0
R Mottley 6 1 4 24 5.88 1/30 0
AJ Greenlees 4 0 4 11 4.00 2/15 0
S McKibbin 6 7 4 32 3.38 2/20 0
T Schramm 5 2 3 24 5.92 1/41 0
A Kannaiyan 4 6 3 36 2.72 1/38 0
S Yessayan 1 0 3 8 2.63 3/21 0
Ss Sarkar 6 4 3 32 3.78 2/28 0
PR Spall 5 0 3 19 5.53 3/24 0
G Lewis 3 4 3 26 4.12 2/41 0
M Smith 11 8 3 79 4.00 1/31 0
JS Kang 2 1 3 12 3.42 3/25 0
MR Sturt 7 3 3 26 3.27 2/12 0
H Sarode 8 4 2 37 4.73 1/26 0
C Olver 6 0 2 12 7.33 1/0 0
D Webster 6 1 2 11 7.18 1/15 0
J Huang 6 1 2 16 6.13 2/27 0
R Ahuja 1 1 2 6 2.67 2/16 0
SB Srinivasan 2 0 2 8 6.00 2/34 0
A Bhatia 2 1 2 13 2.92 1/12 0
S Wright 1 2 1 8 2.63 1/21 0
S Cazzulino 1 0 1 0 inf 1/5 0
S Allana 2 0 1 4 9.00 1/22 0
V Hiray 3 3 1 15 3.20 1/15 0
J Christodoulakis 5 2 1 17 5.41 1/19 0
A Baig 1 2 1 7 2.57 1/18 0
R Parekh 1 1 1 5 2.80 1/14 0
J Bentivoglio 2 1 1 2 4.50 1/9 0
M Lyons 1 2 1 8 2.75 1/22 0
R Duggal 3 2 1 5 3.60 1/18 0
C O'Loan 2 0 1 7 3.71 1/14 0
KS Rabbani 1 2 1 8 2.50 1/20 0
S Gumber 1 0 1 4 3.25 1/13 0
J Anderson 3 4 1 6 0.50 1/3 0
MJ Stankovic 1 0 0 1 10.00 - 0
G Parker 1 0 0 2 8.00 - 0
A Sakare 1 1 0 3 5.00 - 0
YJ Magee 1 0 0 4 8.25 - 0
F McLoughlin 3 1 0 10 5.50 - 0
T Hall 1 0 0 2 7.50 - 0
P Badiani 1 0 0 2 4.50 - 0
H Singh 1 0 0 5 3.40 - 0
A Kumar 1 0 0 1 7.00 - 0
A Langham 1 0 0 4 7.75 - 0
S Banerjee 2 2 0 8 10.00 - 0
P Saltoon 2 0 0 4 9.25 - 0
M Khalel 2 0 0 3 7.67 - 0
A Lopez 1 0 0 1 1.00 - 0
N Robinson 1 0 0 1 5.00 - 0
A Whitington 1 1 0 4 2.25 - 0
M Vamvakaris 1 0 0 4 9.25 - 0
V Shah 2 0 0 5 6.40 - 0
M Gurnani 3 0 0 6 5.83 - 0
G Stephenson 1 0 0 1 18.00 - 0
Page generated in 0.6125 seconds.
< -->